DEATCH CLUB LIGA

GT
CUP

12 Rennabende. Zwei Rennen pro Abend.
Abwechselnd Heat und Endurance Format.

Zum Rennkalender

01 / DER RENΝABEND

Der Ablauf

Heat Format (jedes ungerade Rennen)

Beginn
20:00 Uhr
Training
45 min
Qualifying
10 min
Rennen 1
20 min
Rennen 2
40 min

Endurance Format (jedes gerade Rennen)

Beginn
20:00 Uhr
Training
45 min
Qualifying
10 min
Rennen
60 min

02 / RENNKALENDER SEASON 5

Die Strecken.

Race 1 // 17.09.2026
Track:
Silverstone Circuit
Layout:
Grand Prix
Race 2 // 24.09.2026
Track:
Road Atlanta
Layout:
Full Course
Race 3 // 01.10.2026
Track:
Charlotte Motor Speedway
Layout:
Roval 2019
Race 4 // 08.10.2026
Track:
Autodromo Nazionale Monza
Layout:
Combined
Race 5 // 15.10.2026
Track:
Indianapolis Motor Speedway
Layout:
Road Course
Race 6 // 22.10.2026
Track:
Circuit Gilles Villeneuve
Layout:
Race 7 // 29.10.2026
Track:
Phillip Island Circuit
Layout:
Race 8 // 05.11.2026
Track:
Autódromo Hermanos Rodríguez
Layout:
Grand Prix
Race 9 // 12.11.2026
Track:
Long Beach Street Circuit
Layout:
Race 10 // 19.11.2026
Track:
[Retired] Road America
Layout:
[Retired] Full Course
Race 11 // 26.11.2026
Track:
Circuit de Spa-Francorchamps
Layout:
Endurance
Race 12 // 03.12.2026
Track:
Hockenheimring Baden-Württemberg
Layout:
Grand Prix

03 / RESULTS SEASON 5

Results

      
      
      
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 99 Ian Laurence Brown i have no ideas 1:57.979 32 32 2:05.466 1:58.512 4 Running 75 12 87
2 97 Florian Lachner kinetic.momentum 1:58.609 32 2:06.241 1:59.049 8 Running 64 64
3 33 Heiko J Risse Streichelzoo 1:59.510 32 2:06.852 1:59.757 8 Running 57 3 60
4 333 Patrik Gabriel Erni SSRT SwissSimracing 2:00.661 32 2:07.293 1:59.730 11 Running 51 -2 49
5 88 David Neuenschwander SSRT SwissSimracing 2:00.923 32 2:07.932 2:00.509 13 Running 46 46
6 72 Mario Farag OSR 1:59.998 32 2:07.477 1:59.488 28 Running 46 46
7 964 Dennis Wöhner Low Pulse Racing 2:01.826 30 2:19.157 2:02.211 30 Running 41 41
8 397 Smail Laib Sahara x GT Motorsports 1:59.042 24 2:12.380 1:59.194 22 Running 22 22
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 1 99 Ian Laurence Brown i have no ideas 21 -- 21 2:05.111 1:58.763 2 Running 50 5 55
2 3 2 97 Florian Lachner kinetic.momentum 21 -15.056 2:05.828 1:59.049 4 Running 45 45
3 4 3 33 Heiko J Risse Streichelzoo 21 -29.791 2:06.529 1:59.895 6 Running 40 40
4 6 4 333 Patrik Gabriel Erni SSRT SwissSimracing 21 -36.460 2:06.847 1:59.730 6 Running 36 36
5 7 5 88 David Neuenschwander SSRT SwissSimracing 21 -47.898 2:07.391 2:00.509 10 Running 32 32
6 5 6 72 Mario Farag OSR 21 -48.594 2:07.424 2:00.145 20 Running 30 30
7 10 7 964 Dennis Wöhner Low Pulse Racing 19 -2 Laps 2:24.070 2:02.939 22 Running 28 28
8 2 8 397 Smail Laib Sahara x GT Motorsports 13 -8 Laps 2:16.942 1:59.997 15 Disconnected 0 0
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 1 99 Ian Laurence Brown i have no ideas 1:57.979 11 -- 11 2:06.143 1:58.512 2 Running 25 7 32
2 3 2 397 Smail Laib Sahara x GT Motorsports 1:59.042 11 -09.288 2:06.987 1:59.194 7 Running 22 22
3 2 3 97 Florian Lachner kinetic.momentum 1:58.609 11 -09.764 2:07.031 1:59.180 4 Running 19 19
4 4 4 33 Heiko J Risse Streichelzoo 1:59.510 11 -14.567 2:07.467 1:59.757 2 Running 17 3 20
5 5 5 72 Mario Farag OSR 1:59.998 11 -15.785 2:07.578 1:59.488 8 Running 16 16
6 11 7 88 David Neuenschwander SSRT SwissSimracing 2:00.923 11 -31.050 2:08.965 2:00.907 3 Running 14 14
7 13 8 964 Dennis Wöhner Low Pulse Racing 2:01.826 11 -49.835 2:10.673 2:02.211 8 Running 13 13
8 9 6 333 Patrik Gabriel Erni SSRT SwissSimracing 2:00.661 11 -22.045 2:08.147 2:00.345 5 Running 15 -2 13
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 99 Ian Laurence Brown i have no ideas 3 -- 1:58.093 1:57.979 1 Running 0 0
2 97 Florian Lachner kinetic.momentum 3 -00.630 1:59.065 1:58.609 0 Running 0 0
3 397 Smail Laib Sahara x GT Motorsports 2 -01.063 1:59.042 1:59.042 3 Running 0 0
4 33 Heiko J Risse Streichelzoo 3 -01.532 1:59.510 1:59.510 3 Running 0 0
5 72 Mario Farag OSR 3 -02.019 1:59.998 1:59.998 2 Running 0 0
6 333 Patrik Gabriel Erni SSRT SwissSimracing 3 -02.682 2:00.661 2:00.661 2 Running 0 0
7 88 David Neuenschwander SSRT SwissSimracing 2 -02.944 2:00.923 2:00.923 2 Running 0 0
8 964 Dennis Wöhner Low Pulse Racing 2 -03.847 2:02.395 2:01.826 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 99 Ian Laurence Brown i have no ideas 11 -- 1:59.994 1:58.096 19 Running 0 0
2 97 Florian Lachner kinetic.momentum 10 -00.604 2:00.017 1:58.699 5 Running 0 0
3 33 Heiko J Risse Streichelzoo 9 -00.691 2:03.684 1:58.786 6 Running 0 0
4 72 Mario Farag OSR 8 -00.902 2:00.939 1:58.998 11 Running 0 0
5 88 David Neuenschwander SSRT SwissSimracing 11 -01.626 2:01.616 1:59.722 3 Running 0 0
6 333 Patrik Gabriel Erni SSRT SwissSimracing 6 -01.891 2:00.880 1:59.986 6 Running 0 0
7 964 Dennis Wöhner Low Pulse Racing 5 -03.026 2:02.812 2:01.121 3 Running 0 0
8 397 Smail Laib Sahara x GT Motorsports 0 -11 Laps - - 0 Running 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 48 Miloš Pavlovic PROsport SimRacing 2:00.374 32 2:08.868 2:00.739 17 Running 67 67
2 32 Rainer Knautz Speedworld Academy pb LastMile.at 2:00.386 32 2:08.740 2:00.641 11 Running 67 2 69
3 25 Malte Moeser PROsport SimRacing 2:00.125 32 2:08.961 2:00.350 21 Running 65 4 69
4 16 Dirk Federmann Streichelzoo 2:01.431 32 2:09.727 2:01.566 10 Running 52 52
5 260 Tino Schneider CARLAR esports 2:00.899 32 2:09.614 2:01.144 25 Running 51 51
6 123 Sebastian Müller5 kinetic.energy 2:03.050 32 2:11.201 2:02.957 12 Running 45 45
7 12 Jessica Sembach Streichelzoo 2:03.777 31 2:12.441 2:03.889 1 Running 42 6 48
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 12 1 48 Miloš Pavlovic PROsport SimRacing 21 -55.426 2:07.749 2:00.739 10 Running 50 50
2 9 2 32 Rainer Knautz Speedworld Academy pb LastMile.at 21 -57.627 2:07.854 2:00.725 8 Running 45 45
3 8 3 25 Malte Moeser PROsport SimRacing 21 -1:06.855 2:08.294 2:00.350 14 Running 40 2 42
4 13 4 16 Dirk Federmann Streichelzoo 21 -1:19.040 2:08.874 2:01.682 4 Running 36 36
5 11 5 260 Tino Schneider CARLAR esports 21 -1:21.472 2:08.990 2:01.462 16 Running 32 32
6 14 6 123 Sebastian Müller5 kinetic.energy 21 -1:51.331 2:10.412 2:02.957 8 Running 30 30
7 15 7 12 Jessica Sembach Streichelzoo 20 -1 Laps 2:11.780 2:04.123 1 Running 28 3 31
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 6 1 25 Malte Moeser PROsport SimRacing 2:00.125 11 -44.995 2:10.233 2:00.844 7 Running 25 2 27
2 8 2 32 Rainer Knautz Speedworld Academy pb LastMile.at 2:00.386 11 -47.155 2:10.429 2:00.641 3 Running 22 2 24
3 10 3 260 Tino Schneider CARLAR esports 2:00.899 11 -51.303 2:10.806 2:01.144 9 Running 19 19
4 7 4 48 Miloš Pavlovic PROsport SimRacing 2:00.374 11 -53.480 2:11.005 2:01.043 7 Running 17 17
5 12 5 16 Dirk Federmann Streichelzoo 2:01.431 11 -57.349 2:11.356 2:01.566 6 Running 16 16
6 14 6 123 Sebastian Müller5 kinetic.energy 2:03.050 11 -1:12.213 2:12.707 2:03.045 4 Running 15 15
7 15 7 12 Jessica Sembach Streichelzoo 2:03.777 11 -1:22.503 2:13.642 2:03.889 0 Running 14 3 17
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 25 Malte Moeser PROsport SimRacing 3 -02.146 2:00.354 2:00.125 0 Running 0 0
2 48 Miloš Pavlovic PROsport SimRacing 3 -02.395 2:00.544 2:00.374 2 Running 0 0
3 32 Rainer Knautz Speedworld Academy pb LastMile.at 3 -02.407 2:00.646 2:00.386 0 Running 0 0
4 260 Tino Schneider CARLAR esports 3 -02.921 2:01.137 2:00.899 2 Running 0 0
5 16 Dirk Federmann Streichelzoo 3 -03.452 2:01.565 2:01.431 3 Running 0 0
6 123 Sebastian Müller5 kinetic.energy 3 -05.071 2:03.403 2:03.050 1 Running 0 0
7 12 Jessica Sembach Streichelzoo 3 -05.798 2:04.093 2:03.777 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 48 Miloš Pavlovic PROsport SimRacing 12 -01.707 2:00.759 1:59.802 12 Running 0 0
2 25 Malte Moeser PROsport SimRacing 13 -01.757 2:01.170 1:59.852 19 Running 0 0
3 32 Rainer Knautz Speedworld Academy pb LastMile.at 16 -01.929 2:03.606 2:00.024 6 Running 0 0
4 260 Tino Schneider CARLAR esports 13 -02.377 2:01.099 2:00.473 17 Running 0 0
5 16 Dirk Federmann Streichelzoo 11 -03.269 2:05.045 2:01.364 6 Running 0 0
6 12 Jessica Sembach Streichelzoo 8 -04.753 2:08.719 2:02.848 3 Running 0 0
7 123 Sebastian Müller5 kinetic.energy 10 -04.826 2:04.277 2:02.922 17 Running 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 9 Matthias Kühn Suggestions Welcome 2:11.432 29 2:23.948 2:11.318 8 Running 69 -2 67
2 93 Enrico Koehler kinetic.momentum 2:11.809 29 2:24.477 2:11.826 17 Running 62 62
3 79 Alexander Wilfert The Pandas 2:11.440 29 2:25.383 2:11.132 20 Running 61 2 63
4 47 Josefine Becker The Pandas 2:11.183 29 2:24.764 2:11.536 3 Running 61 10 71
5 981 Michael Friede Low Pulse Racing 2:12.572 29 2:27.124 2:13.094 18 Running 49 49
6 62 Harald Pfeufer Last and Furious 2 - 0 - - 0 Running 0 0
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 23 1 9 Matthias Kühn Suggestions Welcome 19 -- 2:22.160 2:11.318 4 Running 50 50
2 28 2 79 Alexander Wilfert The Pandas 19 -- 2:22.588 2:11.132 11 Running 45 2 47
3 22 3 93 Enrico Koehler kinetic.momentum 19 -- 2:23.159 2:12.061 14 Running 40 40
4 21 4 47 Josefine Becker The Pandas 19 -- 2:23.825 2:11.573 1 Running 36 3 39
5 27 5 981 Michael Friede Low Pulse Racing 19 -- 2:25.254 2:13.469 12 Running 32 32
6 29 6 62 Harald Pfeufer Last and Furious 2 0 -19 Laps - - 0 Disconnected 0 0
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 18 1 47 Josefine Becker The Pandas 2:11.183 10 -- 2:26.548 2:11.536 2 Running 25 7 32
2 21 2 93 Enrico Koehler kinetic.momentum 2:11.809 10 -- 2:26.981 2:11.826 3 Running 22 22
3 24 4 981 Michael Friede Low Pulse Racing 2:12.572 10 -- 2:30.677 2:13.094 6 Running 17 17
4 19 3 9 Matthias Kühn Suggestions Welcome 2:11.432 10 -- 2:27.346 2:11.721 4 Running 19 -2 17
5 20 5 79 Alexander Wilfert The Pandas 2:11.440 10 -- 2:30.693 2:11.652 9 Running 16 16
6 29 6 62 Harald Pfeufer Last and Furious 2 - 0 -10 Laps - - 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 47 Josefine Becker The Pandas 3 -13.204 2:11.470 2:11.183 0 Running 0 0
2 9 Matthias Kühn Suggestions Welcome 2 -13.453 2:11.497 2:11.432 1 Running 0 0
3 79 Alexander Wilfert The Pandas 3 -13.461 2:12.068 2:11.440 2 Running 0 0
4 93 Enrico Koehler kinetic.momentum 2 -13.830 2:11.809 2:11.809 2 Running 0 0
5 981 Michael Friede Low Pulse Racing 3 -14.594 2:12.866 2:12.572 2 Running 0 0
6 62 Harald Pfeufer Last and Furious 2 0 -3 Laps - - 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 79 Alexander Wilfert The Pandas 10 -12.908 2:11.366 2:11.003 7 Running 0 0
2 9 Matthias Kühn Suggestions Welcome 5 -13.172 2:11.331 2:11.268 1 Running 0 0
3 93 Enrico Koehler kinetic.momentum 7 -13.942 2:36.123 2:12.037 4 Running 0 0
4 981 Michael Friede Low Pulse Racing 7 -13.948 2:13.185 2:12.044 3 Running 0 0
5 62 Harald Pfeufer Last and Furious 2 3 -17.196 2:33.010 2:15.292 3 Running 0 0
6 47 Josefine Becker The Pandas 0 -10 Laps - - 2 Running 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 24 Burak Argun 2:10.226 29 2:20.320 2:10.077 7 Running 75 9 84
2 27 Tauras Vosylius 2:10.821 29 2:20.548 2:10.447 14 Running 67 67
3 89 Daniel Plückthun kinetic.energy 2:12.558 29 2:21.147 2:10.705 10 Running 59 3 62
4 669 Steve Axtmann i have no ideas 2:11.933 29 2:22.890 2:11.908 11 Running 53 53
5 332 Jan Rinklin 2:12.867 29 2:24.767 2:12.377 5 Running 47 -2 45
6 775 Niek Lagerweij ONO Kisama Dinka Racing 2:13.453 29 2:24.954 2:12.804 13 Running 44 3 47
7 578 Jop Van Driel i have no ideas 2:13.073 28 2:26.004 2:13.560 13 Running 42 42
8 6 Daniel Taylor28 ONO Kisama Dinka Racing 2:13.592 29 2:25.032 2:12.681 20 Running 41 41
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 16 1 24 Burak Argun 19 -- 2:19.465 2:10.248 5 Running 50 5 55
2 17 2 27 Tauras Vosylius 19 -- 2:19.629 2:10.447 9 Running 45 45
3 18 3 89 Daniel Plückthun kinetic.energy 19 -- 2:20.176 2:11.084 9 Running 40 40
4 19 4 669 Steve Axtmann i have no ideas 19 -- 2:21.669 2:12.324 7 Running 36 36
5 25 6 775 Niek Lagerweij ONO Kisama Dinka Racing 19 -- 2:22.283 2:12.948 12 Running 30 30
6 24 5 332 Jan Rinklin 19 -- 2:22.024 2:12.377 1 Running 32 -2 30
7 26 7 6 Daniel Taylor28 ONO Kisama Dinka Racing 19 -- 2:22.299 2:12.681 11 Running 28 28
8 20 8 578 Jop Van Driel i have no ideas 18 -1 Laps 2:26.063 2:13.560 10 Running 26 26
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 16 1 24 Burak Argun 2:10.226 10 -- 2:21.946 2:10.077 2 Running 25 4 29
2 17 2 27 Tauras Vosylius 2:10.821 10 -- 2:22.294 2:10.655 5 Running 22 22
3 23 3 89 Daniel Plückthun kinetic.energy 2:12.558 10 -- 2:22.990 2:10.705 1 Running 19 3 22
4 22 4 669 Steve Axtmann i have no ideas 2:11.933 10 -- 2:25.208 2:11.908 4 Running 17 17
5 26 5 578 Jop Van Driel i have no ideas 2:13.073 10 -- 2:25.899 2:13.767 3 Running 16 16
6 25 6 332 Jan Rinklin 2:12.867 10 -- 2:29.980 2:12.913 4 Running 15 15
7 27 7 775 Niek Lagerweij ONO Kisama Dinka Racing 2:13.453 10 -- 2:30.029 2:12.804 1 Running 14 3 17
8 28 8 6 Daniel Taylor28 ONO Kisama Dinka Racing 2:13.592 10 -- 2:30.224 2:13.207 9 Running 13 13
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 24 Burak Argun 3 -12.248 2:10.440 2:10.226 0 Running 0 0
2 27 Tauras Vosylius 3 -12.842 2:11.195 2:10.821 2 Running 0 0
3 669 Steve Axtmann i have no ideas 3 -13.955 2:12.226 2:11.933 2 Running 0 0
4 89 Daniel Plückthun kinetic.energy 2 -14.579 2:12.558 2:12.558 1 Running 0 0
5 332 Jan Rinklin 2 -14.888 2:12.867 2:12.867 1 Running 0 0
6 578 Jop Van Driel i have no ideas 3 -15.094 2:13.073 2:13.073 2 Running 0 0
7 775 Niek Lagerweij ONO Kisama Dinka Racing 2 -15.475 2:13.453 2:13.453 4 Running 0 0
8 6 Daniel Taylor28 ONO Kisama Dinka Racing 3 -15.613 2:13.806 2:13.592 4 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 24 Burak Argun 3 -12.064 2:10.342 2:10.160 3 Running 0 0
2 669 Steve Axtmann i have no ideas 6 -13.954 2:34.981 2:12.049 13 Running 0 0
3 332 Jan Rinklin 4 -14.675 2:13.370 2:12.771 8 Running 0 0
4 6 Daniel Taylor28 ONO Kisama Dinka Racing 3 -15.192 2:16.739 2:13.287 5 Running 0 0
5 578 Jop Van Driel i have no ideas 7 -16.482 2:18.591 2:14.578 24 Running 0 0
6 775 Niek Lagerweij ONO Kisama Dinka Racing 2 -16.636 2:14.910 2:14.732 7 Running 0 0
7 27 Tauras Vosylius 0 -7 Laps - - 0 Running 0 0
8 89 Daniel Plückthun kinetic.energy 0 -7 Laps - - 0 Running 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 33 Heiko J Risse Streichelzoo 1:59.510 32 2:06.852 1:59.757 8 Running 57 3 60
2 333 Patrik Gabriel Erni SSRT SwissSimracing 2:00.661 32 2:07.293 1:59.730 11 Running 51 -2 49
3 88 David Neuenschwander SSRT SwissSimracing 2:00.923 32 2:07.932 2:00.509 13 Running 46 46
4 964 Dennis Wöhner Low Pulse Racing 2:01.826 30 2:19.157 2:02.211 30 Running 41 41
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 4 1 33 Heiko J Risse Streichelzoo 21 -29.791 2:06.529 1:59.895 6 Running 40 40
2 6 2 333 Patrik Gabriel Erni SSRT SwissSimracing 21 -36.460 2:06.847 1:59.730 6 Running 36 36
3 7 3 88 David Neuenschwander SSRT SwissSimracing 21 -47.898 2:07.391 2:00.509 10 Running 32 32
4 10 4 964 Dennis Wöhner Low Pulse Racing 19 -2 Laps 2:24.070 2:02.939 22 Running 28 28
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 4 1 33 Heiko J Risse Streichelzoo 1:59.510 11 -14.567 2:07.467 1:59.757 2 Running 17 3 20
2 11 2 88 David Neuenschwander SSRT SwissSimracing 2:00.923 11 -31.050 2:08.965 2:00.907 3 Running 14 14
3 13 3 964 Dennis Wöhner Low Pulse Racing 2:01.826 11 -49.835 2:10.673 2:02.211 8 Running 13 13
4 9 4 333 Patrik Gabriel Erni SSRT SwissSimracing 2:00.661 11 -22.045 2:08.147 2:00.345 5 Running 15 -2 13
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 33 Heiko J Risse Streichelzoo 3 -01.532 1:59.510 1:59.510 3 Running 0 0
2 333 Patrik Gabriel Erni SSRT SwissSimracing 3 -02.682 2:00.661 2:00.661 2 Running 0 0
3 88 David Neuenschwander SSRT SwissSimracing 2 -02.944 2:00.923 2:00.923 2 Running 0 0
4 964 Dennis Wöhner Low Pulse Racing 2 -03.847 2:02.395 2:01.826 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 33 Heiko J Risse Streichelzoo 9 -00.691 2:03.684 1:58.786 6 Running 0 0
2 88 David Neuenschwander SSRT SwissSimracing 11 -01.626 2:01.616 1:59.722 3 Running 0 0
3 333 Patrik Gabriel Erni SSRT SwissSimracing 6 -01.891 2:00.880 1:59.986 6 Running 0 0
4 964 Dennis Wöhner Low Pulse Racing 5 -03.026 2:02.812 2:01.121 3 Running 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 12 Jessica Sembach Streichelzoo 2:03.777 31 2:12.441 2:03.889 1 Running 42 6 48
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 15 1 12 Jessica Sembach Streichelzoo 20 -- 2:11.780 2:04.123 1 Running 28 3 31
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 15 1 12 Jessica Sembach Streichelzoo 2:03.777 11 -1:22.503 2:13.642 2:03.889 0 Running 14 3 17
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 12 Jessica Sembach Streichelzoo 3 -05.798 2:04.093 2:03.777 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 12 Jessica Sembach Streichelzoo 8 -04.753 2:08.719 2:02.848 3 Running 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 981 Michael Friede Low Pulse Racing 2:12.572 29 2:27.124 2:13.094 18 Running 49 49
2 62 Harald Pfeufer Last and Furious 2 - 0 - - 0 Running 0 0
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 27 1 981 Michael Friede Low Pulse Racing 19 -- 2:25.254 2:13.469 12 Running 32 32
2 29 2 62 Harald Pfeufer Last and Furious 2 0 -19 Laps - - 0 Disconnected 0 0
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 24 1 981 Michael Friede Low Pulse Racing 2:12.572 10 -- 2:30.677 2:13.094 6 Running 17 17
2 29 2 62 Harald Pfeufer Last and Furious 2 - 0 -10 Laps - - 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 981 Michael Friede Low Pulse Racing 3 -14.594 2:12.866 2:12.572 2 Running 0 0
2 62 Harald Pfeufer Last and Furious 2 0 -3 Laps - - 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 981 Michael Friede Low Pulse Racing 7 -13.948 2:13.185 2:12.044 3 Running 0 0
2 62 Harald Pfeufer Last and Furious 2 3 -17.196 2:33.010 2:15.292 3 Running 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 669 Steve Axtmann i have no ideas 2:11.933 29 2:22.890 2:11.908 11 Running 53 53
2 332 Jan Rinklin 2:12.867 29 2:24.767 2:12.377 5 Running 47 -2 45
3 578 Jop Van Driel i have no ideas 2:13.073 28 2:26.004 2:13.560 13 Running 42 42
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 19 1 669 Steve Axtmann i have no ideas 19 -- 2:21.669 2:12.324 7 Running 36 36
2 24 2 332 Jan Rinklin 19 -- 2:22.024 2:12.377 1 Running 32 -2 30
3 20 3 578 Jop Van Driel i have no ideas 18 -1 Laps 2:26.063 2:13.560 10 Running 26 26
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 22 1 669 Steve Axtmann i have no ideas 2:11.933 10 -- 2:25.208 2:11.908 4 Running 17 17
2 26 2 578 Jop Van Driel i have no ideas 2:13.073 10 -- 2:25.899 2:13.767 3 Running 16 16
3 25 3 332 Jan Rinklin 2:12.867 10 -- 2:29.980 2:12.913 4 Running 15 15
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 669 Steve Axtmann i have no ideas 3 -13.955 2:12.226 2:11.933 2 Running 0 0
2 332 Jan Rinklin 2 -14.888 2:12.867 2:12.867 1 Running 0 0
3 578 Jop Van Driel i have no ideas 3 -15.094 2:13.073 2:13.073 2 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 669 Steve Axtmann i have no ideas 6 -13.954 2:34.981 2:12.049 13 Running 0 0
2 332 Jan Rinklin 4 -14.675 2:13.370 2:12.771 8 Running 0 0
3 578 Jop Van Driel i have no ideas 7 -16.482 2:18.591 2:14.578 24 Running 0 0
Pos Team Laps Laps Led Inc Race Pts Pen Pts Total Pts
1 PROsport SimRacing 64 0 38 132 132
2 i have no ideas 61 32 15 128 128
3 kinetic.momentum 61 0 25 126 126
4 The Pandas 58 0 23 122 122
5 Streichelzoo 64 0 18 109 109
6 kinetic.energy 61 0 22 104 104
7 SSRT SwissSimracing 64 0 24 97 -2 95
8 Low Pulse Racing 59 0 48 90 90
9 ONO Kisama Dinka Racing 58 0 33 85 85
10 Speedworld Academy pb LastMile.at 32 0 11 67 67
11 Suggestions Welcome 29 0 8 69 -2 67
12 CARLAR esports 32 0 25 51 51
13 OSR 32 0 28 46 46
14 Sahara x GT Motorsports 24 0 22 22 22
15 Last and Furious 2 0 0 0 0 0
   
                  								
Race 1 Lap 1 Corner 0 | wrong starting position
Involved Drivers:
Patrik Gabriel Erni
Decision:
Cat 1
2 SP
Patrik Gabriel Erni
Starting in the wrong Position 8.3.1.5
Race 1 Lap 1 Corner 0 | starting procedure
Involved Drivers:
Alexander Wilfert
Harald Pfeufer
Matthias Kühn
Enrico Koehler
Josefine Becker
Tauras Vosylius
Daniel Plückthun
Steve Axtmann
Niek Lagerweij
Daniel Taylor28
Jop Van Driel
Burak Argun
Michael Friede
Jan Rinklin
Decision:
Warning
0 SP
Warning to all Drivers just to alert. We‘ve updated the rules. So please Check it out.
Race 1 Lap 2 Corner 2 | Contact in corner
