DEATCH CLUB LIGA

CATERHAM
CUP

12 Rennabende. Zwei Rennen pro Abend.

Zum Rennkalender

01 / DER RENΝABEND

Der Ablauf

Beginn
20:00 Uhr
Training
55 min
Qualifying
10 min
Rennen 1
20 min
Rennen 2
30 min

02 / RENNKALENDER SEASON 1

Die Strecken.

Race 1 // 15.09.2026
Track:
Oulton Park Circuit
Layout:
International
Race 2 // 22.09.2026
Track:
Donington Park Racing Circuit
Layout:
National
Race 3 // 29.09.2026
Track:
Circuit Zandvoort
Layout:
Grand Prix
Race 4 // 06.10.2026
Track:
Snetterton Circuit
Layout:
200
Race 5 // 13.10.2026
Track:
Rudskogen Motorsenter
Layout:
Race 6 // 20.10.2026
Track:
Brands Hatch Circuit
Layout:
Grand Prix
Race 7 // 27.10.2026
Track:
Motorsport Arena Oschersleben
Layout:
Grand Prix
Race 8 // 03.11.2026
Track:
Knockhill Racing Circuit
Layout:
International
Race 9 // 10.11.2026
Track:
Silverstone Circuit
Layout:
International
Race 10 // 17.11.2026
Track:
Hockenheimring Baden-Württemberg
Layout:
Grand Prix
Race 11 // 24.11.2026
Track:
Nürburgring Grand-Prix-Strecke
Layout:
Sprintstrecke
Race 12 // 01.12.2026
Track:
Circuit de Spa-Francorchamps
Layout:
Grand Prix Pits

03 / RESULTS SEASON 1

Results

      
      
      
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 176 Jürgen Frank 1:41.884 30 24 1:43.534 1:41.948 7 Running 53 3 56
2 32 Rainer Knautz 1:41.984 30 1:44.198 1:41.646 13 Running 39 -2 37
3 47 Josefine Becker 1:42.459 30 1 1:44.501 1:42.246 8 Running 33 33
4 27 Taurus Vosberg 1:42.915 30 1:44.876 1:42.022 17 Running 30 30
5 11 Maximilian Simeons 1:43.076 30 1:44.742 1:41.906 12 Running 28 28
6 9 Matthias Kühn 1:42.610 30 1:44.958 1:42.526 5 Running 27 27
7 16 Dirk Federmann 1:43.574 30 1 1:44.803 1:42.076 14 Running 29 -2 27
8 5 Rudolf Nagel 1:42.163 30 1:45.806 1:41.720 13 Running 26 26
9 15 Florian Kappel 1:42.113 30 1:48.601 1:41.571 23 Running 26 -2 24
10 719 JT Koppinen 1:43.614 30 1:45.923 1:42.396 13 Running 21 21
11 29 Daniel Taylor28 1:43.578 30 1:45.517 1:42.543 4 Running 21 21
12 30 Adam Tomkins - 20 1:49.928 1:41.328 22 Running 22 -4 18
13 84 Martin Heidenreich2 1:43.244 30 1:46.699 1:42.593 26 Running 15 15
14 777 Peter Suopanki 1:42.698 30 1:46.846 1:42.464 12 Running 14 -1 13
15 72 Mario Farag 1:42.957 28 1:46.167 1:42.499 10 Running 16 -4 12
16 22 Alexandre Longeau 1:42.719 29 1:48.712 1:42.570 25 Running 11 11
17 45 Michael Kohne 1:46.112 30 1:47.779 1:43.264 5 Running 10 10
18 36 Tobias Baaken 1:43.481 26 1:50.187 1:43.472 24 Running 7 7
19 21 Kristian Schaefer 1:43.889 30 1:47.358 1:43.451 12 Running 9 -2 7
20 6 Simon Van Dijk 1:44.707 29 1:46.427 1:42.304 30 Running 10 -4 6
21 85 Adam Miles 1:42.094 27 1 1:48.529 1:41.467 24 Running 5 5
22 775 Niek Lagerweij 1:44.812 27 1:51.385 1:43.760 20 Running 3 3
23 911 Christoph Volant 1:43.192 30 1:50.543 1:43.361 31 Running 2 2
24 50 Gordon von den Bergen 1:43.585 23 1:49.409 1:43.092 35 Running 8 -6 2
25 80 Christian Hengst 1:42.571 29 1:46.272 1:41.631 16 Running 0 0
26 62 Harald Pfeufer 1:44.433 28 1:55.935 1:43.760 18 Running 0 0
27 8 Martijn van Eekelen 1:42.276 13 1:51.668 1:41.548 14 Disconnected 0 2 2
28 028 Tim Hendrixen 1:42.078 8 1:55.074 1:41.615 13 Running 0 0
29 7 Berker Barutcu 1:42.816 1 1:54.701 - 4 Disconnected 0 -1 3 2
30 127 Daniel Otuga 1:41.751 26 3 1:46.209 1:40.924 34 Running 2 -3 2 1
31 04 Marcel Dahint 1:44.997 29 1:50.097 1:44.252 19 Running 0 -6 -6
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 10 1 176 Jürgen Frank 18 -- 16 1:43.967 1:41.948 6 Running 28 28
2 20 2 15 Florian Kappel 18 -05.577 1:44.277 1:41.703 10 Running 25 25
3 30 3 30 Adam Tomkins 18 -09.229 1:44.479 1:41.328 9 Running 22 22
4 8 4 32 Rainer Knautz 18 -09.339 1:44.486 1:41.720 4 Running 20 20
5 5 5 47 Josefine Becker 18 -11.261 1 1:44.593 1:42.246 3 Running 18 18
6 2 6 11 Maximilian Simeons 18 -11.639 1:44.614 1:41.906 7 Running 16 16
7 4 7 16 Dirk Federmann 18 -18.437 1 1:44.992 1:42.076 7 Running 15 15
8 3 8 9 Matthias Kühn 18 -20.135 1:45.086 1:42.570 3 Running 14 14
9 7 9 27 Taurus Vosberg 18 -24.398 1:45.323 1:42.022 10 Running 13 13
10 12 10 719 JT Koppinen 18 -31.116 1:45.696 1:42.396 6 Running 12 12
11 11 11 29 Daniel Taylor28 18 -31.349 1:45.709 1:42.543 2 Running 11 11
12 22 12 6 Simon Van Dijk 18 -40.576 1:46.221 1:42.304 11 Running 10 10
13 14 14 84 Martin Heidenreich2 18 -47.257 1:46.592 1:42.593 12 Running 8 8
14 16 13 777 Peter Suopanki 18 -45.123 1:46.474 1:42.476 5 Running 9 -1 8
15 27 15 36 Tobias Baaken 18 -49.729 1:46.729 1:43.868 10 Running 7 7
16 17 16 45 Michael Kohne 18 -51.121 1:46.807 1:43.264 1 Running 6 6
17 25 17 85 Adam Miles 18 -51.471 1:46.826 1:41.467 15 Running 5 5
18 9 18 5 Rudolf Nagel 18 -57.785 1:47.178 1:41.851 4 Running 4 4
19 15 19 21 Kristian Schaefer 18 -1:03.263 1:47.482 1:43.451 8 Running 3 3
20 26 20 127 Daniel Otuga 18 -1:05.141 1:47.585 1:40.924 15 Running 2 2 4
21 21 21 80 Christian Hengst 18 -1:14.397 1:48.100 1:42.619 4 Running 0 0
22 19 23 911 Christoph Volant 18 -1:37.150 1:49.364 1:44.193 15 Running 0 0
23 1 24 22 Alexandre Longeau 17 -1 Laps 1:51.214 1:42.570 16 Running 0 0
24 24 25 62 Harald Pfeufer 17 -1 Laps 1:53.928 1:43.760 8 Running 0 0
25 18 27 775 Niek Lagerweij 15 -3 Laps 1:52.469 1:43.760 8 Running 0 0
26 29 29 8 Martijn van Eekelen 10 -8 Laps 1:53.877 1:42.655 10 Disconnected 0 0
27 28 30 028 Tim Hendrixen 4 -14 Laps 1:47.712 1:42.036 9 Disconnected 0 0
28 31 31 7 Berker Barutcu 0 -18 Laps - - 0 Disconnected 0 3 3
29 6 26 72 Mario Farag 16 -2 Laps 1:47.634 1:42.848 8 Disconnected 0 -4 -4
30 23 22 04 Marcel Dahint 18 -1:16.617 1:48.223 1:44.252 12 Running 0 -6 -6
31 13 28 50 Gordon von den Bergen 11 -7 Laps 1:52.228 1:43.681 17 Running 0 -6 -6
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 2 1 176 Jürgen Frank 1:41.884 12 -- 8 1:42.883 1:41.972 1 Running 25 3 28
2 7 2 5 Rudolf Nagel 1:42.163 12 -10.401 1:43.750 1:41.720 9 Running 22 22
3 15 4 27 Taurus Vosberg 1:42.915 12 -15.895 1:44.207 1:42.473 7 Running 17 17
4 3 3 32 Rainer Knautz 1:41.984 12 -10.595 1:43.766 1:41.646 9 Running 19 -2 17
5 16 5 72 Mario Farag 1:42.957 12 -15.942 1:44.211 1:42.499 2 Running 16 16
6 9 6 47 Josefine Becker 1:42.459 12 -17.748 1:44.362 1:42.383 5 Running 15 15
7 11 8 9 Matthias Kühn 1:42.610 12 -22.603 1:44.766 1:42.526 2 Running 13 13
8 17 9 11 Maximilian Simeons 1:43.076 12 -24.610 1:44.933 1:42.567 5 Running 12 12
9 21 7 16 Dirk Federmann 1:43.574 12 -19.656 1:44.520 1:42.264 7 Running 14 -2 12
10 13 10 22 Alexandre Longeau 1:42.719 12 -27.419 1:45.167 1:42.781 9 Running 11 11
11 22 11 29 Daniel Taylor28 1:43.578 12 -28.162 1:45.229 1:42.730 2 Running 10 10
12 24 12 719 JT Koppinen 1:43.614 12 -40.595 1:46.264 1:43.274 7 Running 9 9
13 23 13 50 Gordon von den Bergen 1:43.585 12 -47.320 1:46.825 1:43.092 18 Running 8 8
14 19 14 84 Martin Heidenreich2 1:43.244 12 -47.724 1:46.859 1:43.163 14 Running 7 7
15 12 16 777 Peter Suopanki 1:42.698 12 -54.251 1:47.403 1:42.464 7 Running 5 5
16 30 17 45 Michael Kohne 1:46.112 12 -1:16.267 1:49.237 1:44.150 4 Running 4 4
17 25 15 21 Kristian Schaefer 1:43.889 12 -51.497 1:47.173 1:43.528 4 Running 6 -2 4
18 28 18 775 Niek Lagerweij 1:44.812 12 -1:25.783 1:50.030 1:44.396 12 Running 3 3
19 18 19 911 Christoph Volant 1:43.192 12 -1:53.168 1:52.313 1:43.361 16 Running 2 2
20 10 21 80 Christian Hengst 1:42.571 11 -1 Laps 1:43.281 1:41.631 12 Running 0 0
21 29 22 04 Marcel Dahint 1:44.997 11 -1 Laps 1:53.164 1:44.417 7 Running 0 0
22 26 23 62 Harald Pfeufer 1:44.433 11 -1 Laps 1:59.035 1:45.062 10 Running 0 0
23 5 24 85 Adam Miles 1:42.094 9 -3 Laps 1 1:51.935 1:41.627 9 Running 0 0
24 20 25 36 Tobias Baaken 1:43.481 8 -4 Laps 1:57.966 1:43.472 14 Running 0 0
25 4 26 028 Tim Hendrixen 1:42.078 4 -8 Laps 2:02.437 1:41.615 4 Running 0 0
26 8 27 8 Martijn van Eekelen 1:42.276 3 -9 Laps 1:44.303 1:41.548 4 Disconnected 0 2 2
27 14 29 7 Berker Barutcu 1:42.816 1 -11 Laps 1:54.701 - 4 Disconnected 0 -1 -1
28 6 20 15 Florian Kappel 1:42.113 12 -2:26.467 1:55.089 1:41.571 13 Running 1 -2 -1
29 1 31 127 Daniel Otuga 1:41.751 8 -4 Laps 3 1:43.111 1:41.247 19 Disqualified 0 -3 -3
30 31 28 30 Adam Tomkins - 2 -10 Laps 2:38.968 - 13 Running 0 -4 -4
31 27 30 6 Simon Van Dijk 1:44.707 11 -1 Laps 1:46.765 1:42.338 19 Disqualified 0 -4 -4
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 127 Daniel Otuga 4 -- 1:41.770 1:41.751 3 Running 0 0
2 176 Jürgen Frank 4 -00.133 1:41.895 1:41.884 3 Running 0 0
3 32 Rainer Knautz 4 -00.232 1:43.301 1:41.984 0 Running 0 0
4 028 Tim Hendrixen 4 -00.326 1:42.557 1:42.078 0 Running 0 0
5 85 Adam Miles 3 -00.342 1:43.070 1:42.094 1 Running 0 0
6 15 Florian Kappel 4 -00.362 1:42.322 1:42.113 0 Running 0 0
7 5 Rudolf Nagel 3 -00.412 1:42.351 1:42.163 0 Running 0 0
8 8 Martijn van Eekelen 3 -00.524 1:42.489 1:42.276 2 Running 0 0
9 47 Josefine Becker 3 -00.707 1:42.605 1:42.459 2 Running 0 0
10 80 Christian Hengst 4 -00.820 1:42.673 1:42.571 2 Running 0 0
11 9 Matthias Kühn 3 -00.859 1:43.358 1:42.610 2 Running 0 0
12 777 Peter Suopanki 3 -00.946 1:42.704 1:42.698 3 Running 0 0
13 22 Alexandre Longeau 4 -00.968 1:42.927 1:42.719 1 Running 0 0
14 7 Berker Barutcu 4 -01.065 1:43.275 1:42.816 2 Running 0 0
15 27 Taurus Vosberg 4 -01.163 1:43.413 1:42.915 0 Running 0 0
16 72 Mario Farag 4 -01.206 1:43.451 1:42.957 0 Running 0 0
17 11 Maximilian Simeons 3 -01.325 1:43.097 1:43.076 3 Running 0 0
18 911 Christoph Volant 4 -01.440 1:43.760 1:43.192 1 Running 0 0
19 84 Martin Heidenreich2 4 -01.492 1:43.391 1:43.244 2 Running 0 0
20 36 Tobias Baaken 4 -01.729 1:43.634 1:43.481 3 Running 0 0
21 16 Dirk Federmann 3 -01.823 1:43.690 1:43.574 2 Running 0 0
22 29 Daniel Taylor28 4 -01.826 1:44.431 1:43.578 0 Running 0 0
23 50 Gordon von den Bergen 4 -01.833 1:43.840 1:43.585 1 Running 0 0
24 719 JT Koppinen 3 -01.863 1:51.651 1:43.614 2 Running 0 0
25 21 Kristian Schaefer 2 -02.137 1:44.301 1:43.889 0 Running 0 0
26 62 Harald Pfeufer 3 -02.681 1:44.960 1:44.433 1 Running 0 0
27 6 Simon Van Dijk 1 -02.955 1:44.707 1:44.707 1 Running 0 0
28 775 Niek Lagerweij 1 -03.061 1:44.812 1:44.812 2 Running 0 0
29 04 Marcel Dahint 4 -03.246 1:45.295 1:44.997 4 Running 0 0
30 45 Michael Kohne 3 -04.361 1:47.815 1:46.112 0 Running 0 0
31 30 Adam Tomkins 0 -4 Laps - - 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 176 Jürgen Frank 18 -1 Laps 1:42.110 1:41.259 18 Running 0 0
2 127 Daniel Otuga 11 -00.139 1:43.489 1:41.397 4 Running 0 0
3 32 Rainer Knautz 18 -00.186 1:42.351 1:41.445 13 Running 0 0
4 80 Christian Hengst 17 -00.420 1:42.682 1:41.679 8 Running 0 0
5 8 Martijn van Eekelen 10 -00.546 1:45.250 1:41.805 29 Running 0 0
6 15 Florian Kappel 13 -00.607 1:42.798 1:41.866 9 Running 0 0
7 85 Adam Miles 13 -00.649 1:43.470 1:41.907 15 Running 0 0
8 11 Maximilian Simeons 17 -00.749 1:44.366 1:42.007 22 Running 0 0
9 5 Rudolf Nagel 17 -00.832 1:42.855 1:42.091 7 Running 0 0
10 777 Peter Suopanki 19 -00.843 1:45.769 1:42.101 17 Running 0 0
11 028 Tim Hendrixen 15 -00.947 1:43.984 1:42.205 9 Running 0 0
12 72 Mario Farag 13 -01.266 1:45.322 1:42.525 7 Running 0 0
13 9 Matthias Kühn 8 -01.360 1:45.515 1:42.619 9 Running 0 0
14 47 Josefine Becker 3 -01.368 1:42.841 1:42.627 0 Running 0 0
15 22 Alexandre Longeau 15 -01.388 1:46.285 1:42.647 17 Running 0 0
16 7 Berker Barutcu 17 -01.402 1:43.334 1:42.661 23 Running 0 0
17 84 Martin Heidenreich2 14 -01.713 1:45.165 1:42.972 9 Running 0 0
18 16 Dirk Federmann 17 -01.920 1:47.250 1:43.179 18 Running 0 0
19 719 JT Koppinen 13 -02.207 1:45.481 1:43.466 10 Running 0 0
20 36 Tobias Baaken 11 -02.231 1:45.382 1:43.490 14 Running 0 0
21 50 Gordon von den Bergen 14 -02.268 1:54.248 1:43.527 11 Running 0 0
22 45 Michael Kohne 11 -02.682 1:48.706 1:43.941 6 Running 0 0
23 775 Niek Lagerweij 10 -02.832 1:50.204 1:44.091 27 Running 0 0
24 911 Christoph Volant 10 -02.839 1:50.090 1:44.098 21 Running 0 0
25 21 Kristian Schaefer 11 -02.996 1:48.917 1:44.254 4 Running 0 0
26 6 Simon Van Dijk 4 -03.012 1:44.492 1:44.271 21 Running 0 0
27 27 Taurus Vosberg 2 -03.146 1:45.557 1:44.405 1 Running 0 0
28 62 Harald Pfeufer 11 -03.461 1:47.729 1:44.719 9 Running 0 0
29 04 Marcel Dahint 10 -03.682 1:48.515 1:44.941 15 Running 0 0
30 29 Daniel Taylor28 0 -19 Laps - - 3 Running 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 11 Maximilian Simeons 1:43.076 30 1:44.742 1:41.906 12 Running 33 33
2 45 Michael Kohne 1:46.112 30 1:47.779 1:43.264 5 Running 26 26
3 36 Tobias Baaken 1:43.481 26 1:50.187 1:43.472 24 Running 22 22
4 62 Harald Pfeufer 1:44.433 28 1:55.935 1:43.760 18 Running 19 19
5 04 Marcel Dahint 1:44.997 29 1:50.097 1:44.252 19 Running 19 -6 13
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 2 1 11 Maximilian Simeons 18 -11.639 1:44.614 1:41.906 7 Running 18 18
2 27 2 36 Tobias Baaken 18 -49.729 1:46.729 1:43.868 10 Running 16 16
3 17 3 45 Michael Kohne 18 -51.121 1:46.807 1:43.264 1 Running 14 14
4 24 4 62 Harald Pfeufer 17 -1 Laps 1:53.928 1:43.760 8 Running 12 12
5 23 5 04 Marcel Dahint 18 -1:16.617 1:48.223 1:44.252 12 Running 10 -6 4
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 17 1 11 Maximilian Simeons 1:43.076 12 -24.610 1:44.933 1:42.567 5 Running 15 15
2 30 2 45 Michael Kohne 1:46.112 12 -1:16.267 1:49.237 1:44.150 4 Running 12 12
3 29 3 04 Marcel Dahint 1:44.997 11 -1 Laps 1:53.164 1:44.417 7 Running 9 9
4 26 4 62 Harald Pfeufer 1:44.433 11 -1 Laps 1:59.035 1:45.062 10 Running 7 7
5 20 5 36 Tobias Baaken 1:43.481 8 -4 Laps 1:57.966 1:43.472 14 Running 6 6
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 11 Maximilian Simeons 3 -01.325 1:43.097 1:43.076 3 Running 0 0
2 36 Tobias Baaken 4 -01.729 1:43.634 1:43.481 3 Running 0 0
3 62 Harald Pfeufer 3 -02.681 1:44.960 1:44.433 1 Running 0 0
4 04 Marcel Dahint 4 -03.246 1:45.295 1:44.997 4 Running 0 0
5 45 Michael Kohne 3 -04.361 1:47.815 1:46.112 0 Running 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 11 Maximilian Simeons 17 -00.749 1:44.366 1:42.007 22 Running 0 0
2 36 Tobias Baaken 11 -02.231 1:45.382 1:43.490 14 Running 0 0
3 45 Michael Kohne 11 -02.682 1:48.706 1:43.941 6 Running 0 0
4 62 Harald Pfeufer 11 -03.461 1:47.729 1:44.719 9 Running 0 0
5 04 Marcel Dahint 10 -03.682 1:48.515 1:44.941 15 Running 0 0
Pos St Fin Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos St Fin Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
   
                  								
Race 1 Lap 1 Corner 15 | Contact in corner
Involved Drivers:
Simon Van Dijk
Tobias Baaken
Adam Tomkins
Decision:
Cat. 1
2 SP
Adam Tomkins
Adam goes slightly off track and loses control and creates an incident with two competitors struck. Even if driving error escalated to normal Cat. 1.
Race 1 Lap 2 Corner 3 | Contact in corner
Involved Drivers:
Martin Heidenreich2
Berker Barutcu
Decision:
Cat. 1 - Driving Error
1 SP
Berker Barutcu
Berker has a moment on the kerb on the exit of turn 3 and wiggles due to his error collectin Martin who loses position and is damaged.
Race 1 Lap 2 Corner 5 | Contact in Corner
Involved Drivers:
Gordon von den Bergen
JT Koppinen
Adam Tomkins
Decision:
Cat. 1
2 SP
Adam Tomkins
Adam makes outbrakes himself due to that goes off track and crashes into JT and Gordon.
Race 1 Lap 4 Corner 3 | Contact in corner
Involved Drivers:
Tim Hendrixen
Daniel Otuga
Decision:
Cat. 1 - Driving Error
1 SP
Daniel Otuga
Daniel makes the same mistake as Berker did before, he slows down and wiggles on the racing line to catch his car and Tim flies into the barrier due to contact.
Race 1 Lap 4 Corner 5 | Contact on straight
Involved Drivers:
Rainer Knautz
Martijn van Eekelen
Decision:
Cat. 1
2 SP
Rainer Knautz
Rainer misses the check up on the straight due to the incident before and punts Martjin off the track and into a big crash.
Race 1 Lap 4 Corner 10 | Contact in corner
Involved Drivers:
Christoph Volant
Simon Van Dijk
Martin Heidenreich2
Decision:
Cat. 1
2 SP
Simon Van Dijk
Christoph attacks Simon and has sufficient overlap which should give him racing space. Simon turns in too tight so he spins and also hits Martin.
Race 1 Lap 5 Corner 16 | Contact in kurve
Involved Drivers:
Dirk Federmann
Josefine Becker
Decision:
Cat. 1
2 SP
Dirk Federmann
Dirk hits Josefine after the spun car ahead. He backs out but due to the contact Josefine loses a position.
Race 1 Lap 7 Corner 3 | Contact in corner
Involved Drivers:
Simon Van Dijk
Tobias Baaken
Decision:
Cat. 1
2 SP
Simon Van Dijk
Simon tries to attack but can't hold the inside line and goes wide into Tobias for a spin and loss of position.
Race 1 Lap 9 Corner 1 | Contact in corner
Involved Drivers:
Jürgen Frank
Christian Hengst
Florian Kappel
Adam Miles
Daniel Otuga
Rudolf Nagel
Decision:
Cat. 1
2 SP
Florian Kappel
Cars going 4 wide on the straight until Adam backs out. The 3 wide could have worked but Florian cuts the curb and drifts out into Daniel who contact Jürgen. Adam gets spun into the barrier by the spinning cars infront. Rudolf has to take avoiding actions.
Race 1 Lap 10 Corner 8 | Contact under braking
Involved Drivers:
Florian Kappel
Daniel Otuga
Decision:
Cat. 1
2 SP
Daniel Otuga
Daniel hits Florian in the rear and damages his backend.
Race 1 Lap 10 Corner 16 | Contact in corner
Involved Drivers:
Kristian Schaefer
Michael Kohne
Decision:
Cat. 1
2 SP
Kristian Schaefer
Kristian tries to attack into the last corner and loses the car on the brakes slamming into Michael.
Race 1 Lap 12 Corner 14 | Contact in corner
Involved Drivers:
Christian Hengst
Rudolf Nagel
Decision:
Racing Incident
0 SP
Rudolf is the overtaking car on Christian. He has established significant overlap when Christian squeezes him which leads to the first contact. The appers also to be some glue and in the end both are responsible for this incident.
Race 2 Lap 1 Corner 1 | Starting error
Involved Drivers:
Harald Pfeufer
Marcel Dahint
Decision:
Cat. 2
6 SP
Marcel Dahint
Marcel spins his wheels and goes right into Harald at the start. This is deemed as Cat. 1 incident due to the nature of the happenings.
Race 2 Lap 1 Corner 5 | Contact under braking
Involved Drivers:
Gordon von den Bergen
JT Koppinen
Decision:
Cat. 2
6 SP
Gordon von den Bergen
Typical Lap 1 incident under braking. Gordon hits JT with huge damage on the backend.
Race 2 Lap 1 Corner 16 | Contact in corner
Involved Drivers:
Mario Farag
Maximilian Simeons
Decision:
Cat. 1
2 SP
Mario Farag
Mario goes from the inside to the outside and takes Maximilian with him who loses some positions.
Race 2 Lap 2 Corner 15 | Contact in corner
Involved Drivers:
Adam Miles
Tim Hendrixen
Martin Heidenreich2
Peter Suopanki
Adam Tomkins
Decision:
Cat. 1 - Driving Error
1 SP
Peter Suopanki
Tim is the overtaking car and cuts a narrow line into Peter who hits the gras in the braking zone and goes straighter than he wanted which causes the incident.
Race 2 Lap 2 Corner 16 | Contact in corner
Involved Drivers:
Mario Farag
Alexandre Longeau
Decision:
Cat. 1
2 SP
Mario Farag
Mario tries to overtakes but does not hold his inside line which crashes both out into barrier.
Race 2 Lap 10 Corner 3 | Contact in corner
Involved Drivers:
Rainer Knautz
Daniel Otuga
Decision:
Racing Incident
0 SP
Rainer wiggles a little in the battle with Daniel which lets him go wider until contact which takes Daniel who also moves a little left on the exit.
Race 2 Lap 18 Corner 16 | Contact in corner
Involved Drivers:
Adam Miles
Daniel Otuga
Taurus Vosberg
Decision:
Netcode
0 SP
Taurus and Daniel go two wide and they don't touch but Daniels car gets into motion like being hit and spins into Taurus and both catch Adam. This is not the biggest netcode yet from angle and movement this is not a prediction by iRacing. This is ruled a netcode incident.

04 / STANDINGS SEASON 1

Standings

      
      
      
          
          
  				
Pos +/- Driver Team Points Pen Races R1R2R3R4R5R6R7R8R9R10R11R12 Pole Win Pod T10 Inc FPR
1 Jürgen Frank 56 1 56 1 1 1 7 0.47
2 Rainer Knautz 37 -2 1 37 1 1 13 2.87
3 Josefine Becker 33 1 33 1 1 8 0.53
4 Taurus Vosberg 30 1 30 1 17 1.13
5 Maximilian Simeons 28 1 28 1 12 0.80
6 Matthias Kühn 27 1 27 1 5 0.33
7 Dirk Federmann 27 -2 1 27 1 14 2.93
8 Rudolf Nagel 26 1 26 1 13 0.87
9 Florian Kappel 24 -2 1 24 1 23 3.53
10 Daniel Taylor28 21 1 21 4 0.27
11 JT Koppinen 21 1 21 1 13 0.87
12 Adam Tomkins 18 -4 1 18 22 5.47
13 Martin Heidenreich2 15 1 15 26 1.73
14 Peter Suopanki 13 -1 1 13 12 1.80
15 Mario Farag 12 -4 1 12 10 4.67
16 Alexandre Longeau 11 1 11 25 1.67
17 Michael Kohne 10 1 10 5 0.33
18 Tobias Baaken 7 1 7 24 1.60
19 Kristian Schaefer 7 -2 1 7 12 2.80
20 Simon Van Dijk 6 -4 1 6 30 6.00
21 Adam Miles 5 1 5 24 1.60
22 Niek Lagerweij 3 1 3 20 1.33
23 Martijn van Eekelen 2 1 2 14 0.93
24 Christoph Volant 2 1 2 31 2.07
25 Berker Barutcu 2 -1 1 2 4 1.27
26 Gordon von den Bergen 2 -6 1 2 35 8.33
27 Daniel Otuga 1 -3 1 1 1 34 5.27
28 Tim Hendrixen 0 1 0 13 0.87
29 Christian Hengst 0 1 0 16 1.07
30 Harald Pfeufer 0 1 0 18 1.20
31 Marcel Dahint -6 -6 1 -6 19 7.27
          
          
  				
Pos +/- Driver Team Points Pen Races R1R2R3R4R5R6R7R8R9R10R11R12 Pole Win Pod T10 Inc FPR
1 Maximilian Simeons 33 1 33 1 1 1 12 0.80
2 Michael Kohne 26 1 26 1 1 5 0.33
3 Tobias Baaken 22 1 22 1 1 24 1.60
4 Harald Pfeufer 19 1 19 1 18 1.20
5 Marcel Dahint 13 -6 1 13 1 19 7.27
          
          
  				
Pos +/- Team Points Pen Races Pole Win Pod T10 Inc FPR
Pos Team Points Pen Races R1R2R3R4R5R6R7R8R9R10R11R12 Inc FPR