Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 3 1 47 Josefine Becker 10:13.242 8 -- 2 10:18.433 10:10.037 0 55 10 65
2 2 2 12 Steff Herrmann SimRC Oldstars 10:12.800 8 -01.111 3 10:18.572 10:13.017 3 49 49
3 1 3 317 Filip Koniuk Speedworld Academy pb Simracer.at 10:11.824 8 -01.697 3 10:18.645 10:10.037 4 43 2 45
4 4 4 23 Michael Fiedler Speedworld Academy pb Simracer.at 10:13.900 8 -10.636 10:19.762 10:11.232 1 39 39
5 9 5 107 Geoff Randall Gone Skippin' Racing 10:18.425 8 -32.678 10:22.517 10:14.019 5 36 -2 34
6 11 6 25 Jeroen Ganzeveld 10:21.975 8 -34.814 10:22.784 10:15.215 10 33 33
7 6 7 777 Peter Suopanki 10:16.786 8 -40.899 10:23.545 10:13.786 0 30 6 36
8 7 8 50 Gordon von den Bergen 10:17.681 8 -42.010 10:23.683 10:13.176 9 27 27
9 20 9 54 David Kennedy10 - 8 -46.228 10:24.209 10:14.085 1 24 24
10 10 10 79 Alexander Wilfert Double Trouble Racing | DTR 10:20.207 8 -1:03.054 10:26.314 10:26.197 11 22 22
11 12 11 72 Mario Farag OSR Racing 10:23.125 8 -1:19.692 10:28.393 10:18.157 8 20 20
12 21 12 173 David Elliott14 - 8 -1:47.379 10:31.853 10:15.466 9 18 18
13 15 13 22 Marcello Keßler Tablecloth Racing 10:26.103 8 -1:54.475 10:32.741 10:20.676 10 16 16
14 5 14 229 Noel Zak RNR pb Speedworld Academy 10:16.559 8 -2:38.661 10:38.265 10:16.737 6 14 14
15 24 15 62 Harald Pfeufer Last and Furious - 8 -2:48.965 10:39.551 10:30.775 0 12 6 18
16 22 16 43 Maximilian Gebhardt Tablecloth Racing - 8 -3:03.328 10:41.346 10:31.368 4 10 10
17 25 17 17 Jens Paul Last and Furious - 8 -3:28.760 10:44.525 10:33.868 1 8 8
18 13 18 29 Thomas Peter Tablecloth Racing 10:24.554 8 -4:17.226 10:50.585 10:23.927 2 6 6
19 14 19 007 Heiko J Risse 10:25.422 8 -5:16.221 10:57.959 - 14 4 4
20 17 20 18 Helmut Wachter 10:29.238 7 -1 Laps 11:55.718 10:30.815 10 2 2
21 18 22 21 Stephan Gocht 10:29.390 6 -2 Laps 12:37.108 - 14 0 0
22 8 23 333 Wolfgang Halper 3erDrivers 10:18.337 5 -3 Laps 11:05.189 - 7 0 0
23 23 24 75 Daniel Brandt CAS-Tech Performance - 4 -4 Laps 10:32.115 10:26.542 10 0 0
24 16 25 04 Marcel Dahint Alemannia Aachen eSports 10:28.549 1 -7 Laps 12:07.747 - 5 0 0
25 19 21 24 Chris Waine Gone Skippin' Racing - 6 -2 Laps 11:42.514 10:20.900 9 0 -7 -7
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 317 Filip Koniuk Speedworld Academy pb Simracer.at 2 -- 10:13.305 10:11.824 0 0 0
2 12 Steff Herrmann SimRC Oldstars 2 -00.976 10:13.875 10:12.800 0 0 0
3 47 Josefine Becker 2 -01.419 10:14.396 10:13.242 0 0 0
4 23 Michael Fiedler Speedworld Academy pb Simracer.at 2 -02.076 10:15.330 10:13.900 0 0 0
5 229 Noel Zak RNR pb Speedworld Academy 2 -04.736 10:18.583 10:16.559 0 0 0
6 777 Peter Suopanki 2 -04.962 10:16.786 10:16.786 1 0 0
7 50 Gordon von den Bergen 2 -05.857 10:17.681 10:17.681 0 0 0
8 333 Wolfgang Halper 3erDrivers 2 -06.513 10:18.337 10:18.337 3 0 0
9 107 Geoff Randall Gone Skippin' Racing 1 -06.601 10:18.425 10:18.425 0 0 0
10 79 Alexander Wilfert Double Trouble Racing | DTR 2 -08.383 10:22.707 10:20.207 0 0 0
11 25 Jeroen Ganzeveld 2 -10.151 10:21.975 10:21.975 2 0 0
12 72 Mario Farag OSR Racing 2 -11.301 10:25.221 10:23.125 0 0 0
13 29 Thomas Peter Tablecloth Racing 2 -12.730 10:28.041 10:24.554 0 0 0
14 007 Heiko J Risse 2 -13.598 10:28.595 10:25.422 0 0 0
15 22 Marcello Keßler Tablecloth Racing 2 -14.279 10:27.345 10:26.103 0 0 0
16 04 Marcel Dahint Alemannia Aachen eSports 2 -16.726 10:28.549 10:28.549 3 0 0
17 18 Helmut Wachter 2 -17.414 10:30.777 10:29.238 0 0 0
18 21 Stephan Gocht 2 -17.566 10:29.390 10:29.390 2 0 0
19 24 Chris Waine Gone Skippin' Racing 1 -1 Laps - - 4 0 0
20 54 David Kennedy10 1 -1 Laps - - 3 0 0
21 173 David Elliott14 0 -2 Laps - - 0 0 0
22 43 Maximilian Gebhardt Tablecloth Racing 1 -1 Laps - - 7 0 0
23 75 Daniel Brandt CAS-Tech Performance 1 -1 Laps - - 1 0 0
24 62 Harald Pfeufer Last and Furious 0 -2 Laps - - 0 0 0
25 17 Jens Paul Last and Furious 0 -2 Laps - - 0 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 317 Filip Koniuk Speedworld Academy pb Simracer.at 6 -- 10:20.755 10:11.114 8 0 0
2 23 Michael Fiedler Speedworld Academy pb Simracer.at 2 -03.666 10:15.029 10:14.780 1 0 0
3 50 Gordon von den Bergen 3 -04.054 10:17.157 10:15.168 7 0 0
4 107 Geoff Randall Gone Skippin' Racing 3 -04.455 10:17.373 10:15.569 4 0 0
5 777 Peter Suopanki 4 -06.050 10:30.943 10:17.164 2 0 0
6 229 Noel Zak RNR pb Speedworld Academy 3 -06.715 10:18.943 10:17.829 8 0 0
7 54 David Kennedy10 3 -07.366 10:18.479 10:18.479 16 0 0
8 333 Wolfgang Halper 3erDrivers 3 -08.310 10:20.698 10:19.424 7 0 0
9 79 Alexander Wilfert Double Trouble Racing | DTR 3 -09.579 10:25.188 10:20.692 5 0 0
10 72 Mario Farag OSR Racing 3 -13.499 10:26.461 10:24.613 23 0 0
11 22 Marcello Keßler Tablecloth Racing 3 -13.937 10:29.248 10:25.051 7 0 0
12 29 Thomas Peter Tablecloth Racing 3 -14.734 10:29.645 10:25.848 4 0 0
13 62 Harald Pfeufer Last and Furious 3 -20.054 10:42.790 10:31.168 5 0 0
14 43 Maximilian Gebhardt Tablecloth Racing 3 -22.546 10:36.136 10:33.659 30 0 0
15 17 Jens Paul Last and Furious 2 -29.431 10:40.544 10:40.544 6 0 0
16 21 Stephan Gocht 2 -1:40.235 11:23.256 11:51.349 14 0 0
17 12 Steff Herrmann SimRC Oldstars 3 -3 Laps - - 3 0 0
18 25 Jeroen Ganzeveld 0 -6 Laps - - 0 0 0
19 24 Chris Waine Gone Skippin' Racing 0 -6 Laps - - 0 0 0
20 47 Josefine Becker 0 -6 Laps - - 0 0 0
21 007 Heiko J Risse 0 -6 Laps - - 3 0 0
22 75 Daniel Brandt CAS-Tech Performance 0 -6 Laps - - 14 0 0
23 04 Marcel Dahint Alemannia Aachen eSports 1 -5 Laps - - 6 0 0
24 18 Helmut Wachter 1 -5 Laps - - 21 0 0
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 12 1 72 Mario Farag OSR Racing 10:23.125 8 -1:19.692 10:28.393 10:18.157 8 40 40
2 24 2 62 Harald Pfeufer Last and Furious - 8 -2:48.965 10:39.551 10:30.775 0 33 6 39
3 25 3 17 Jens Paul Last and Furious - 8 -3:28.760 10:44.525 10:33.868 1 26 26
4 13 4 29 Thomas Peter Tablecloth Racing 10:24.554 8 -4:17.226 10:50.585 10:23.927 2 21 21
5 17 5 18 Helmut Wachter 10:29.238 7 -1 Laps 11:55.718 10:30.815 10 18 18
6 18 6 21 Stephan Gocht 10:29.390 6 -2 Laps 12:37.108 - 14 15 15
7 23 7 75 Daniel Brandt CAS-Tech Performance - 4 -4 Laps 10:32.115 10:26.542 10 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 72 Mario Farag OSR Racing 2 -11.301 10:25.221 10:23.125 0 0 0
2 29 Thomas Peter Tablecloth Racing 2 -12.730 10:28.041 10:24.554 0 0 0
3 18 Helmut Wachter 2 -17.414 10:30.777 10:29.238 0 0 0
4 21 Stephan Gocht 2 -17.566 10:29.390 10:29.390 2 0 0
5 75 Daniel Brandt CAS-Tech Performance 1 -1 Laps - - 1 0 0
6 62 Harald Pfeufer Last and Furious 0 -2 Laps - - 0 0 0
7 17 Jens Paul Last and Furious 0 -2 Laps - - 0 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 72 Mario Farag OSR Racing 3 -13.499 10:26.461 10:24.613 23 0 0
2 29 Thomas Peter Tablecloth Racing 3 -14.734 10:29.645 10:25.848 4 0 0
3 62 Harald Pfeufer Last and Furious 3 -20.054 10:42.790 10:31.168 5 0 0
4 17 Jens Paul Last and Furious 2 -29.431 10:40.544 10:40.544 6 0 0
5 21 Stephan Gocht 2 -1:40.235 11:23.256 11:51.349 14 0 0
6 75 Daniel Brandt CAS-Tech Performance 0 -3 Laps - - 14 0 0
7 18 Helmut Wachter 1 -2 Laps - - 21 0 0
Pos St Fin Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 2 Speedworld Academy pb Simracer.at 10:11.824 16 -12.333 3 10:19.204 10:10.037 5 84 84
2 2 1 SimRC Oldstars 10:12.800 8 -01.111 3 10:18.572 10:13.017 3 49 49
3 9 3 Gone Skippin' Racing 10:18.425 14 -2 Laps 10:56.801 10:14.019 14 36 -9 27
4 15 6 Tablecloth Racing 10:26.103 16 -4:57.803 10:37.043 10:20.676 14 26 26
5 24 8 Last and Furious - 16 -6:17.724 10:42.038 10:30.775 1 26 26
6 10 4 Double Trouble Racing | DTR 10:20.207 8 -1:03.054 10:26.314 10:26.197 11 22 22
7 12 5 OSR Racing 10:23.125 8 -1:19.692 10:28.393 10:18.157 8 20 20
8 5 7 RNR pb Speedworld Academy 10:16.559 8 -2:38.661 10:38.265 10:16.737 6 14 14
9 8 9 3erDrivers 10:18.337 5 -11 Laps 11:05.189 - 7 0 0
10 23 10 CAS-Tech Performance - 4 -12 Laps 10:32.115 10:26.542 10 0 0
11 16 11 Alemannia Aachen eSports 10:28.549 1 -15 Laps 12:07.747 - 5 0 0
Pos Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 Speedworld Academy pb Simracer.at 4 -02.076 10:14.317 10:11.824 0 0 0
2 SimRC Oldstars 2 -00.976 10:13.875 10:12.800 0 0 0
3 RNR pb Speedworld Academy 2 -04.736 10:18.583 10:16.559 0 0 0
4 3erDrivers 2 -06.513 10:18.337 10:18.337 3 0 0
5 Gone Skippin' Racing 2 -2 Laps 5:09.213 10:18.425 4 0 0
6 Double Trouble Racing | DTR 2 -08.383 10:22.707 10:20.207 0 0 0
7 OSR Racing 2 -11.301 10:25.221 10:23.125 0 0 0
8 Tablecloth Racing 4 -27.010 10:27.693 10:24.554 0 0 0
9 Alemannia Aachen eSports 2 -16.726 10:28.549 10:28.549 3 0 0
10 CAS-Tech Performance 1 -3 Laps - - 1 0 0
11 Last and Furious 0 -4 Laps - - 0 0 0
Pos Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 Speedworld Academy pb Simracer.at 8 -03.666 10:19.323 10:11.114 9 0 0
2 Gone Skippin' Racing 3 -5 Laps 10:17.373 10:15.569 4 0 0
3 RNR pb Speedworld Academy 3 -06.715 10:18.943 10:17.829 8 0 0
4 3erDrivers 3 -08.310 10:20.698 10:19.424 7 0 0
5 Double Trouble Racing | DTR 3 -09.579 10:25.188 10:20.692 5 0 0
6 OSR Racing 3 -13.499 10:26.461 10:24.613 23 0 0
7 Tablecloth Racing 6 -28.671 10:29.446 10:25.051 11 0 0
8 Last and Furious 5 -49.484 10:41.892 10:31.168 11 0 0
9 SimRC Oldstars 3 -5 Laps - - 3 0 0
10 CAS-Tech Performance 0 -8 Laps - - 14 0 0
11 Alemannia Aachen eSports 1 -7 Laps - - 6 0 0
Race 1 Lap 1 Corner Triple Rechts | Kontakt in Kurve
Involved Drivers:
Chris Waine
Marcello Keßler
Decision:
Kat1 - Fahrfehler
1 SP
Chris Waine
Chris spins and takes a car with him. Just a driving error so Kat. 1 Driving Error - 1 Penalty Point.
Race 1 Lap 1 Corner Triple Rechts | Unsafe Rejoin
Involved Drivers:
Marcel Dahint
Stephan Gocht
Chris Waine
Decision:
Kat 2
6 SP
Chris Waine
After the spind and crash Chris drives accross the track from a stand still position. He blocks the patch of incoming traffic and takes out Gocht. The contact spins Chris and also takes out Marcel who did brake and slowdown with the crash site ahead. Cat. 2 - 6 Penalty Points.
Race 1 Lap 7 Corner Goodyear Kehre | Fahrfehler in Kurve
Involved Drivers:
Mario Farag
David Elliott14
Decision:
Kat 0
0 SP
Mario Farag
Mario spins and David as to evade him by going off track and takes a 1X Incident Point. There is no contact or loss position. Kat. 0 - 0 Penalty Points. *This incident is the example for future incidents like this over the season. It is annoying for drivers to lose out of the bonus points for clean driving, which could be seen as disadvantage, yet we keep it this way this season.
Race 1 Lap 8 Corner Hohenrain Schikane | Kontakt in Kurve
Involved Drivers:
Steff Herrmann
Filip Koniuk
Decision:
Rennunfall
0 SP
Steff & Filip make contact in the corner. This is a very difficult scenario as Filip reaches overlap just in the later stage of the corner complex and is the overtaking car. It is not clear if Steff has to open the steering due to the contact on his airbox or he does it just to follow Josie in the draft. Nevertheless there is a contact before the shift and the positions stay the same even with damage. Both take their part in the series of contacts. This is seen as a racing incident.
Race 1 Lap 8 Corner Hohenrain-Schikane | Kontakt in Kurve
Involved Drivers:
Gordon von den Bergen
Geoff Randall
Decision:
Kat 1
2 SP
Geoff Randall
Geoff and Gordon taking their battle into the final corners going two wide all the way. Gordon leaves space and Geoff drives over the inside kerb in the chicane entry, which changes his trajectory. Geoff can not hold an inside line despite Gordon giving enough space for the next corner. Gordon spins, takes damage and loses positions to the line yet lets any traffic pass before starting maneuvers.
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 85 Adam Miles 1:23.296 37 17 1:24.835 1:22.803 3 50 3 53
2 317 Filip Koniuk Speedworld Academy pb Simracer.at 1:23.234 37 1 1:24.964 1:22.687 5 42 4 46
3 107 Geoff Randall Gone Skippin' Racing 1:23.518 37 7 1:25.307 1:22.870 4 39 3 42
4 23 Michael Fiedler Speedworld Academy pb Simracer.at 1:23.522 37 1 1:25.142 1:22.729 6 37 2 39
5 47 Josefine Becker 1:23.769 37 5 1:25.406 1:22.733 6 34 34
6 24 Nicolas Schöll 1:23.925 37 1:25.512 1:23.124 4 29 29
7 18 Jeroen Ganzeveld 1:23.607 37 1 1:25.261 1:22.829 19 31 -2 29
8 11 Peter Suopanki 1:24.346 37 1:25.534 1:23.335 0 27 6 33
9 29 Thomas Peter Tablecloth Racing 1:24.607 37 1:26.298 1:23.957 2 20 20
10 007 Heiko J Risse 1:24.582 37 4 1:26.563 1:24.032 5 19 19
11 229 Noel Zak RNR pb Speedworld Academy 1:23.866 37 1 1:25.556 1:22.923 10 28 -11 17
12 50 Gordon von den Bergen 1:24.059 36 1:25.692 1:22.875 11 16 16
13 149 Ronny Schubert OSR Racing 1:24.632 37 1:26.774 1:24.190 6 15 15
14 777 Markus Dorner 1:23.388 36 1:29.116 1:23.024 2 14 3 17
15 22 Marcello Keßler Tablecloth Racing 1:24.837 37 1:27.039 1:24.176 13 13 13
16 17 Jens Paul Last and Furious - 37 1:27.518 1:24.881 0 10 6 16
17 19 Uwe Kriebel 1:24.516 37 1:27.225 1:23.892 0 9 6 15
18 54 David Kennedy10 1:23.608 37 1:26.973 1:22.915 13 12 -4 8
19 04 Marcel Dahint Alemannia Aachen eSports 1:25.999 37 1:27.426 1:24.190 7 7 7
20 43 Maximilian Gebhardt Tablecloth Racing 1:24.953 36 1:28.789 1:23.743 11 5 5
21 62 Harald Pfeufer Last and Furious - 37 1:27.872 1:24.713 6 3 3 6
22 4 Helmut Wachter 1:25.393 36 1:29.514 1:24.234 18 3 3
23 72 Mario Farag OSR Racing 1:25.042 36 1:30.181 1:24.169 6 4 -6 -2
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 1 107 Geoff Randall Gone Skippin' Racing 22 -- 7 1:25.273 1:23.086 0 28 3 31
2 10 2 85 Adam Miles 22 -03.011 2 1:25.410 1:22.803 3 25 25
3 2 3 47 Josefine Becker 22 -04.305 5 1:25.469 1:22.733 1 22 22
4 9 4 317 Filip Koniuk Speedworld Academy pb Simracer.at 22 -04.536 1 1:25.479 1:22.687 1 20 2 22
5 8 5 23 Michael Fiedler Speedworld Academy pb Simracer.at 22 -04.853 1 1:25.494 1:22.749 1 18 18
6 5 6 18 Jeroen Ganzeveld 22 -05.772 1 1:25.535 1:23.022 8 16 16
7 23 8 777 Markus Dorner 22 -13.146 1:25.870 1:23.024 2 14 14
8 4 9 11 Peter Suopanki 22 -15.052 1:25.957 1:23.477 0 13 3 16
9 7 10 24 Nicolas Schöll 22 -16.349 1:26.016 1:23.221 3 12 12
10 13 11 007 Heiko J Risse 22 -32.566 4 1:26.753 1:24.032 2 11 11
11 11 12 29 Thomas Peter Tablecloth Racing 22 -33.064 1:26.776 1:24.113 1 10 10
12 3 7 229 Noel Zak RNR pb Speedworld Academy 22 -09.936 1 1:25.725 1:22.923 6 15 -5 10
13 21 13 19 Uwe Kriebel 22 -33.958 1:26.816 1:23.930 0 9 3 12
14 15 15 22 Marcello Keßler Tablecloth Racing 22 -46.158 1:27.371 1:24.294 7 7 7
15 12 16 149 Ronny Schubert OSR Racing 22 -46.249 1:27.375 1:24.190 4 6 6
16 17 14 54 David Kennedy10 22 -40.746 1:27.125 1:22.915 9 8 -2 6
17 19 17 04 Marcel Dahint Alemannia Aachen eSports 22 -50.808 1:27.582 1:24.190 2 5 5
18 22 18 72 Mario Farag OSR Racing 22 -59.129 1:27.960 1:24.169 1 4 4
19 14 19 17 Jens Paul Last and Furious 22 -1:04.059 1:28.184 1:24.889 0 3 3 6
20 20 20 62 Harald Pfeufer Last and Furious 22 -1:06.671 1:28.303 1:24.713 6 2 2
21 6 21 50 Gordon von den Bergen 21 -1 Laps 1:26.331 1:22.875 6 0 0
22 16 22 43 Maximilian Gebhardt Tablecloth Racing 21 -1 Laps 1:30.371 1:23.743 6 0 0
23 18 23 4 Helmut Wachter 21 -1 Laps 1:31.210 1:24.234 12 0 0
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 2 1 85 Adam Miles 1:23.296 15 -- 15 1:23.992 1:22.974 0 25 3 28
2 1 2 317 Filip Koniuk Speedworld Academy pb Simracer.at 1:23.234 15 -03.246 1:24.209 1:22.965 4 22 2 24
3 5 3 23 Michael Fiedler Speedworld Academy pb Simracer.at 1:23.522 15 -09.505 1:24.626 1:22.729 5 19 2 21
4 10 4 24 Nicolas Schöll 1:23.925 15 -11.697 1:24.772 1:23.124 1 17 17
5 11 5 50 Gordon von den Bergen 1:24.059 15 -12.092 1:24.798 1:23.091 5 16 16
6 12 7 11 Peter Suopanki 1:24.346 15 -13.812 1:24.912 1:23.335 0 14 3 17
7 6 6 18 Jeroen Ganzeveld 1:23.607 15 -12.988 1:24.858 1:22.829 11 15 -2 13
8 8 9 47 Josefine Becker 1:23.769 15 -19.815 1:25.313 1:23.386 5 12 12
9 4 10 107 Geoff Randall Gone Skippin' Racing 1:23.518 15 -20.456 1:25.356 1:22.870 4 11 11
10 15 11 29 Thomas Peter Tablecloth Racing 1:24.607 15 -24.103 1:25.598 1:23.957 1 10 10
11 16 12 149 Ronny Schubert OSR Racing 1:24.632 15 -28.521 1:25.893 1:24.214 2 9 9
12 14 13 007 Heiko J Risse 1:24.582 15 -34.410 1:26.286 1:24.105 3 8 8
13 23 14 17 Jens Paul Last and Furious - 15 -38.254 1:26.541 1:24.881 0 7 3 10
14 9 8 229 Noel Zak RNR pb Speedworld Academy 1:23.866 15 -19.768 1:25.310 1:23.174 4 13 -6 7
15 17 15 22 Marcello Keßler Tablecloth Racing 1:24.837 15 -38.411 1:26.552 1:24.176 6 6 6
16 18 16 43 Maximilian Gebhardt Tablecloth Racing 1:24.953 15 -38.745 1:26.574 1:23.993 5 5 5
17 20 18 4 Helmut Wachter 1:25.393 15 -47.223 1:27.139 1:24.342 6 3 3
18 21 19 04 Marcel Dahint Alemannia Aachen eSports 1:25.999 15 -48.107 1:27.198 1:24.810 5 2 2
19 7 17 54 David Kennedy10 1:23.608 15 -41.372 1:26.750 1:23.414 4 4 -2 2
20 22 20 62 Harald Pfeufer Last and Furious - 15 -48.739 1:27.240 1:24.817 0 1 3 4
21 13 21 19 Uwe Kriebel 1:24.516 15 -57.490 1:27.824 1:23.892 0 0 3 3
22 3 23 777 Markus Dorner 1:23.388 14 -1 Laps 1:34.218 1:23.263 0 0 3 3
23 19 22 72 Mario Farag OSR Racing 1:25.042 14 -1 Laps 1:33.671 1:24.252 5 0 -6 -6
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 317 Filip Koniuk Speedworld Academy pb Simracer.at 4 -- 1:23.719 1:23.234 3 0 0
2 85 Adam Miles 4 -00.062 1:25.388 1:23.296 0 0 0
3 777 Markus Dorner 4 -00.154 1:23.867 1:23.388 0 0 0
4 107 Geoff Randall Gone Skippin' Racing 4 -00.284 1:24.135 1:23.518 0 0 0
5 23 Michael Fiedler Speedworld Academy pb Simracer.at 4 -00.288 1:24.018 1:23.522 2 0 0
6 18 Jeroen Ganzeveld 4 -00.373 1:23.924 1:23.607 0 0 0
7 54 David Kennedy10 4 -00.374 1:24.001 1:23.608 0 0 0
8 47 Josefine Becker 4 -00.536 1:24.017 1:23.769 0 0 0
9 229 Noel Zak RNR pb Speedworld Academy 4 -00.632 1:24.162 1:23.866 1 0 0
10 24 Nicolas Schöll 4 -00.691 1:24.357 1:23.925 0 0 0
11 50 Gordon von den Bergen 4 -00.825 1:25.633 1:24.059 1 0 0
12 11 Peter Suopanki 4 -01.113 1:24.673 1:24.346 2 0 0
13 19 Uwe Kriebel 4 -01.282 1:24.888 1:24.516 0 0 0
14 007 Heiko J Risse 4 -01.348 1:25.093 1:24.582 2 0 0
15 29 Thomas Peter Tablecloth Racing 4 -01.373 1:25.077 1:24.607 0 0 0
16 149 Ronny Schubert OSR Racing 4 -01.398 1:25.586 1:24.632 1 0 0
17 22 Marcello Keßler Tablecloth Racing 4 -01.603 1:25.477 1:24.837 0 0 0
18 43 Maximilian Gebhardt Tablecloth Racing 4 -01.719 1:25.482 1:24.953 0 0 0
19 72 Mario Farag OSR Racing 4 -01.808 1:25.307 1:25.042 1 0 0
20 4 Helmut Wachter 4 -02.159 1:27.515 1:25.393 4 0 0
21 04 Marcel Dahint Alemannia Aachen eSports 4 -02.765 1:26.263 1:25.999 1 0 0
22 62 Harald Pfeufer Last and Furious 0 -4 Laps - - 0 0 0
23 17 Jens Paul Last and Furious 0 -4 Laps - - 0 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 777 Markus Dorner 20 -6 Laps 1:23.865 1:22.843 2 0 0
2 107 Geoff Randall Gone Skippin' Racing 20 -00.065 1:27.353 1:22.908 3 0 0
3 23 Michael Fiedler Speedworld Academy pb Simracer.at 22 -00.213 1:27.304 1:23.056 3 0 0
4 317 Filip Koniuk Speedworld Academy pb Simracer.at 26 -00.386 1:25.210 1:23.230 13 0 0
5 85 Adam Miles 10 -00.452 1:25.982 1:23.295 9 0 0
6 47 Josefine Becker 13 -00.633 1:24.179 1:23.476 1 0 0
7 11 Peter Suopanki 24 -00.695 1:26.466 1:23.538 5 0 0
8 54 David Kennedy10 19 -00.781 1:27.644 1:23.624 14 0 0
9 29 Thomas Peter Tablecloth Racing 20 -00.786 1:25.689 1:23.630 9 0 0
10 18 Jeroen Ganzeveld 15 -00.885 1:24.500 1:23.729 8 0 0
11 007 Heiko J Risse 15 -01.225 1:30.561 1:24.069 13 0 0
12 72 Mario Farag OSR Racing 19 -01.249 1:32.519 1:24.092 12 0 0
13 19 Uwe Kriebel 12 -01.260 1:28.777 1:24.104 0 0 0
14 4 Helmut Wachter 24 -01.404 1:31.115 1:24.248 8 0 0
15 50 Gordon von den Bergen 10 -01.459 1:29.783 1:24.303 5 0 0
16 43 Maximilian Gebhardt Tablecloth Racing 20 -01.463 1:26.293 1:24.307 5 0 0
17 229 Noel Zak RNR pb Speedworld Academy 4 -01.551 1:29.771 1:24.394 2 0 0
18 149 Ronny Schubert OSR Racing 23 -01.554 1:26.815 1:24.398 19 0 0
19 22 Marcello Keßler Tablecloth Racing 15 -02.239 1:28.406 1:25.082 11 0 0
20 62 Harald Pfeufer Last and Furious 23 -02.257 1:29.195 1:25.100 9 0 0
21 04 Marcel Dahint Alemannia Aachen eSports 10 -02.460 1:31.403 1:25.304 10 0 0
22 17 Jens Paul Last and Furious 18 -02.907 1:34.405 1:25.750 24 0 0
23 24 Nicolas Schöll 2 -14.744 1:45.939 1:37.587 13 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 29 Thomas Peter Tablecloth Racing 1:24.607 37 1:26.298 1:23.957 2 33 33
2 149 Ronny Schubert OSR Racing 1:24.632 37 1:26.774 1:24.190 6 28 28
3 17 Jens Paul Last and Furious - 37 1:27.518 1:24.881 0 21 6 27
4 62 Harald Pfeufer Last and Furious - 37 1:27.872 1:24.713 6 16 3 19
5 4 Helmut Wachter 1:25.393 36 1:29.514 1:24.234 18 15 15
6 72 Mario Farag OSR Racing 1:25.042 36 1:30.181 1:24.169 6 19 -6 13
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 11 1 29 Thomas Peter Tablecloth Racing 22 -33.064 1:26.776 1:24.113 1 18 18
2 12 2 149 Ronny Schubert OSR Racing 22 -46.249 1:27.375 1:24.190 4 16 16
3 22 3 72 Mario Farag OSR Racing 22 -59.129 1:27.960 1:24.169 1 14 14
4 14 4 17 Jens Paul Last and Furious 22 -1:04.059 1:28.184 1:24.889 0 12 3 15
5 20 5 62 Harald Pfeufer Last and Furious 22 -1:06.671 1:28.303 1:24.713 6 10 10
6 18 6 4 Helmut Wachter 21 -1 Laps 1:31.210 1:24.234 12 8 8
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 15 1 29 Thomas Peter Tablecloth Racing 1:24.607 15 -24.103 1:25.598 1:23.957 1 15 15
2 16 2 149 Ronny Schubert OSR Racing 1:24.632 15 -28.521 1:25.893 1:24.214 2 12 12
3 23 3 17 Jens Paul Last and Furious - 15 -38.254 1:26.541 1:24.881 0 9 3 12
4 20 4 4 Helmut Wachter 1:25.393 15 -47.223 1:27.139 1:24.342 6 7 7
