Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 317 Filip Koniuk Speedworld Academy Blue 1:26.843 35 14 1:28.497 1:26.995 11 50 50
2 8 Jens Homann 1:26.448 35 14 1:28.368 1:26.605 9 50 9 59
3 321 Rainer Knautz Speedworld Academy Blue 1:26.805 35 1:28.743 1:26.988 12 41 -2 39
4 19 Leo Clausen Speedworld Academy Red 1:27.539 35 1:29.383 1:26.990 19 33 33
5 9 Matthias Kühn 1:27.446 35 6 1:29.556 1:27.551 13 32 3 35
6 18 Jeroen Ganzeveld 1:27.760 35 1:29.739 1:27.338 21 32 32
7 2 Justin Jung 1:27.655 35 1:30.013 1:27.091 26 29 29
8 36 Tobias Baaken Last and Furious 1:28.263 35 1:30.647 1:28.134 16 23 23
9 62 Harald Pfeufer Last and Furious 1:28.666 35 1:31.327 1:28.100 7 21 21
10 04 Marcel Dahint 1:28.116 35 1:31.574 1:28.045 18 21 21
11 20 Eike Werner 1:30.299 34 1:34.230 1:27.989 17 21 21
12 333 Wolfgang Halper 1:28.302 35 1:31.541 1:28.215 16 20 20
13 13 Roderick Nieuwenhuizen 1:28.282 35 1 1:29.643 1:27.229 22 30 -10 20
14 17 Jens Paul Last and Furious - 34 1:35.131 1:29.151 20 16 -2 14
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 9 1 317 Filip Koniuk Speedworld Academy Blue 21 -- 14 1:29.203 1:27.331 6 28 28
2 10 2 8 Jens Homann 21 -00.289 1:29.216 1:27.050 9 25 2 27
3 8 3 321 Rainer Knautz Speedworld Academy Blue 21 -08.054 1:29.586 1:27.332 7 22 -2 20
4 2 4 9 Matthias Kühn 21 -15.139 6 1:29.924 1:28.141 3 20 3 23
5 4 5 18 Jeroen Ganzeveld 21 -28.578 1:30.564 1:27.920 15 18 18
6 7 6 19 Leo Clausen Speedworld Academy Red 21 -29.362 1:30.601 1:27.657 11 16 16
7 5 7 13 Roderick Nieuwenhuizen 21 -29.800 1 1:30.622 1:27.508 16 15 -8 7
8 12 8 36 Tobias Baaken Last and Furious 21 -35.723 1:30.903 1:28.366 8 14 14
9 6 9 2 Justin Jung 21 -44.169 1:31.306 1:28.006 16 13 13
10 13 10 333 Wolfgang Halper 21 -1:01.706 1:32.141 1:28.233 4 12 12
11 11 11 62 Harald Pfeufer Last and Furious 21 -1:04.283 1:32.264 1:29.184 6 11 11
12 1 12 04 Marcel Dahint 21 -1:19.866 1:33.006 1:28.275 15 10 10
13 14 13 17 Jens Paul Last and Furious 20 -1 Laps 1:37.726 1:29.652 14 9 -2 7
14 3 14 20 Eike Werner 20 -1 Laps 1:37.963 1:28.423 13 8 8
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 1 8 Jens Homann 1:26.448 14 -- 14 1:27.095 1:26.605 0 25 7 32
2 3 2 317 Filip Koniuk Speedworld Academy Blue 1:26.843 14 -04.826 1:27.440 1:26.995 5 22 22
3 2 3 321 Rainer Knautz Speedworld Academy Blue 1:26.805 14 -05.355 1:27.478 1:26.988 5 19 19
4 5 4 19 Leo Clausen Speedworld Academy Red 1:27.539 14 -06.449 1:27.556 1:26.990 8 17 17
5 6 5 2 Justin Jung 1:27.655 14 -13.715 1:28.075 1:27.091 10 16 16
6 10 6 13 Roderick Nieuwenhuizen 1:28.282 14 -15.128 1:28.175 1:27.229 6 15 -2 13
7 7 7 18 Jeroen Ganzeveld 1:27.760 14 -19.710 1:28.503 1:27.338 6 14 14
8 13 8 20 Eike Werner 1:30.299 14 -25.244 1:28.897 1:27.989 4 13 13
9 4 9 9 Matthias Kühn 1:27.446 14 -26.715 1:29.003 1:27.551 10 12 12
10 8 10 04 Marcel Dahint 1:28.116 14 -32.638 1:29.426 1:28.045 3 11 11
11 12 11 62 Harald Pfeufer Last and Furious 1:28.666 14 -39.575 1:29.921 1:28.100 1 10 10
12 9 12 36 Tobias Baaken Last and Furious 1:28.263 14 -44.360 1:30.263 1:28.134 8 9 9
13 11 13 333 Wolfgang Halper 1:28.302 14 -49.659 1:30.642 1:28.215 12 8 8
14 16 14 17 Jens Paul Last and Furious - 14 -1:00.618 1:31.424 1:29.151 6 7 7
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 8 Jens Homann 3 -1 Laps 1:26.655 1:26.448 1 0 0
2 321 Rainer Knautz Speedworld Academy Blue 4 -00.358 1:27.208 1:26.805 0 0 0
3 317 Filip Koniuk Speedworld Academy Blue 4 -00.395 1:26.984 1:26.843 4 0 0
4 9 Matthias Kühn 4 -00.998 1:28.001 1:27.446 2 0 0
5 19 Leo Clausen Speedworld Academy Red 3 -01.092 1:27.541 1:27.539 2 0 0
6 2 Justin Jung 4 -01.207 1:27.891 1:27.655 0 0 0
7 18 Jeroen Ganzeveld 4 -01.312 1:27.989 1:27.760 2 0 0
8 04 Marcel Dahint 4 -01.669 1:28.259 1:28.116 2 0 0
9 36 Tobias Baaken Last and Furious 4 -01.815 1:28.895 1:28.263 2 0 0
10 13 Roderick Nieuwenhuizen 4 -01.835 1:29.995 1:28.282 8 0 0
11 333 Wolfgang Halper 2 -01.855 1:28.302 1:28.302 3 0 0
12 62 Harald Pfeufer Last and Furious 4 -02.219 1:29.137 1:28.666 0 0 0
13 20 Eike Werner 1 -03.852 1:30.299 1:30.299 2 0 0
14 17 Jens Paul Last and Furious 2 -2 Laps - - 11 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 8 Jens Homann 13 -11 Laps 1:29.932 1:26.375 8 0 0
2 321 Rainer Knautz Speedworld Academy Blue 20 -00.293 1:27.836 1:26.667 16 0 0
3 317 Filip Koniuk Speedworld Academy Blue 24 -00.346 1:27.603 1:26.721 30 0 0
4 19 Leo Clausen Speedworld Academy Red 23 -00.363 1:27.965 1:26.737 24 0 0
5 13 Roderick Nieuwenhuizen 14 -00.731 1:27.753 1:27.105 9 0 0
6 2 Justin Jung 12 -01.003 1:28.365 1:27.378 9 0 0
7 333 Wolfgang Halper 9 -01.116 1:31.839 1:27.490 18 0 0
8 9 Matthias Kühn 6 -01.251 1:28.489 1:27.625 5 0 0
9 36 Tobias Baaken Last and Furious 11 -01.526 1:32.844 1:27.900 4 0 0
10 18 Jeroen Ganzeveld 6 -01.529 1:28.744 1:27.903 12 0 0
11 20 Eike Werner 15 -01.542 1:29.424 1:27.917 24 0 0
12 04 Marcel Dahint 15 -01.599 1:29.027 1:27.973 14 0 0
13 62 Harald Pfeufer Last and Furious 12 -01.964 1:30.055 1:28.339 7 0 0
14 17 Jens Paul Last and Furious 8 -03.736 1:30.735 1:30.111 27 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 36 Tobias Baaken Last and Furious 1:28.263 35 1:30.647 1:28.134 16 25 25
2 04 Marcel Dahint 1:28.116 35 1:31.574 1:28.045 18 24 24
3 62 Harald Pfeufer Last and Furious 1:28.666 35 1:31.327 1:28.100 7 23 23
4 20 Eike Werner 1:30.299 34 1:34.230 1:27.989 17 23 23
5 333 Wolfgang Halper 1:28.302 35 1:31.541 1:28.215 16 22 22
6 17 Jens Paul Last and Furious - 34 1:35.131 1:29.151 20 15 -2 13
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 12 1 36 Tobias Baaken Last and Furious 21 -35.723 1:30.903 1:28.366 8 18 18
2 13 2 333 Wolfgang Halper 21 -1:01.706 1:32.141 1:28.233 4 16 16
3 11 3 62 Harald Pfeufer Last and Furious 21 -1:04.283 1:32.264 1:29.184 6 14 14
4 1 4 04 Marcel Dahint 21 -1:19.866 1:33.006 1:28.275 15 12 12
5 3 6 20 Eike Werner 20 -1 Laps 1:37.963 1:28.423 13 8 8
6 14 5 17 Jens Paul Last and Furious 20 -1 Laps 1:37.726 1:29.652 14 10 -2 8
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 13 1 20 Eike Werner 1:30.299 14 -25.244 1:28.897 1:27.989 4 15 15
2 8 2 04 Marcel Dahint 1:28.116 14 -32.638 1:29.426 1:28.045 3 12 12
3 12 3 62 Harald Pfeufer Last and Furious 1:28.666 14 -39.575 1:29.921 1:28.100 1 9 9
4 9 4 36 Tobias Baaken Last and Furious 1:28.263 14 -44.360 1:30.263 1:28.134 8 7 7
5 11 5 333 Wolfgang Halper 1:28.302 14 -49.659 1:30.642 1:28.215 12 6 6
6 16 6 17 Jens Paul Last and Furious - 14 -1:00.618 1:31.424 1:29.151 6 5 5
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 04 Marcel Dahint 4 -01.669 1:28.259 1:28.116 2 0 0
2 36 Tobias Baaken Last and Furious 4 -01.815 1:28.895 1:28.263 2 0 0
3 333 Wolfgang Halper 2 -01.855 1:28.302 1:28.302 3 0 0
4 62 Harald Pfeufer Last and Furious 4 -02.219 1:29.137 1:28.666 0 0 0
5 20 Eike Werner 1 -03.852 1:30.299 1:30.299 2 0 0
6 17 Jens Paul Last and Furious 2 -2 Laps - - 11 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 333 Wolfgang Halper 9 -01.116 1:31.839 1:27.490 18 0 0
2 36 Tobias Baaken Last and Furious 11 -01.526 1:32.844 1:27.900 4 0 0
3 20 Eike Werner 15 -01.542 1:29.424 1:27.917 24 0 0
4 04 Marcel Dahint 15 -01.599 1:29.027 1:27.973 14 0 0
5 62 Harald Pfeufer Last and Furious 12 -01.964 1:30.055 1:28.339 7 0 0
6 17 Jens Paul Last and Furious 8 -03.736 1:30.735 1:30.111 27 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 317 Speedworld Academy Blue 1:26.805 70 14 1:28.620 1:26.988 23 91 -2 89
2 36 Last and Furious 1:28.263 70 1:30.987 1:28.100 23 44 44
3 19 Speedworld Academy Red 1:27.539 35 1:29.383 1:26.990 19 33 33
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 8 1 317 Speedworld Academy Blue 42 -08.054 14 1:29.394 1:27.331 13 50 -2 48
2 11 3 36 Last and Furious 42 -1:40.006 1:31.584 1:28.366 14 25 25
3 7 2 19 Speedworld Academy Red 21 -29.362 1:30.601 1:27.657 11 16 16
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 2 1 317 Speedworld Academy Blue 1:26.805 28 -10.180 1:27.459 1:26.988 10 41 41
2 9 3 62 Last and Furious 1:28.263 28 -1:23.934 1:30.092 1:28.100 9 19 19
3 5 2 19 Speedworld Academy Red 1:27.539 14 -06.449 1:27.556 1:26.990 8 17 17
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 321 Speedworld Academy Blue 8 -00.753 1:27.096 1:26.805 4 0 0
2 19 Speedworld Academy Red 3 -01.092 1:27.541 1:27.539 2 0 0
3 36 Last and Furious 8 -04.034 1:29.016 1:28.263 2 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 321 Speedworld Academy Blue 44 -00.639 1:27.709 1:26.667 46 0 0
2 19 Speedworld Academy Red 23 -00.363 1:27.965 1:26.737 24 0 0
3 36 Last and Furious 23 -03.490 1:31.389 1:27.900 11 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 79 Alexander Wilfert The Pandas 1:41.097 31 1:42.423 1:40.717 13 47 3 50
2 16 Dirk Federmann 1:40.335 32 1:42.598 1:40.525 6 53 -7 7 53
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 16 2 79 Alexander Wilfert The Pandas 18 -1 Laps 1:43.128 1:40.936 8 25 3 28
2 15 1 16 Dirk Federmann 19 -- 1:43.415 1:40.841 3 28 -7 2 23
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 14 1 16 Dirk Federmann 1:40.335 13 -- 1:41.405 1:40.525 3 25 5 30
2 15 2 79 Alexander Wilfert The Pandas 1:41.097 13 -- 1:41.448 1:40.717 5 22 22
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 16 Dirk Federmann 4 -13.888 1:40.499 1:40.335 2 0 0
2 79 Alexander Wilfert The Pandas 4 -14.649 1:41.130 1:41.097 4 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 16 Dirk Federmann 19 -14.185 1:41.638 1:40.560 12 0 0
2 79 Alexander Wilfert The Pandas 13 -14.422 1:42.028 1:40.797 5 0 0
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 79 The Pandas 1:41.097 31 1:42.423 1:40.717 13 50 50
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 16 1 79 The Pandas 18 -- 1:43.128 1:40.936 8 28 28
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 15 1 79 The Pandas 1:41.097 13 -- 1:41.448 1:40.717 5 22 22
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 79 The Pandas 4 -14.649 1:41.130 1:41.097 4 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 79 The Pandas 13 -14.422 1:42.028 1:40.797 5 0 0
Race 1 Lap 1 Corner 3 | Kontakt
Involved Drivers:
Roderick Nieuwenhuizen
Tobias Baaken
Decision:
Kat1
2 SP
Roderick Nieuwenhuizen
Slight damage to the rear of Tobias in Lap 1, still Kat. 1.
Race 2 Lap 1 Corner 1 | Kontakt
Involved Drivers:
Roderick Nieuwenhuizen
Eike Werner
Decision:
Kat2
6 SP
Roderick Nieuwenhuizen
Another Lap 1 contact this time race ending. In combination with R1 here Kat. 2
Race 2 Lap 1 Corner 5 | Kontakt
Involved Drivers:
Roderick Nieuwenhuizen
Justin Jung
Marcel Dahint
Decision:
Kat1
2 SP
Roderick Nieuwenhuizen
Roderick going for a 3 wide with 2 cars ahead already in a battle slight contact with Marcel and pushing Justin off completely to gain positions.
Race 2 Lap 2 Corner 5 | Kontakt
Involved Drivers:
Harald Pfeufer
Jens Paul
Decision:
Kat1
2 SP
Jens Paul
Race 2 Lap 2 Corner 6 | Kontakt
Involved Drivers:
Rainer Knautz
Justin Jung
Decision:
Kat1
2 SP
Rainer Knautz
Race 2 Lap 5 Corner 10 | Kontakt
Involved Drivers:
Jens Homann
Leo Clausen
Decision:
Kat0
0 SP
Leo Clausen
Slight contact after a wiggle, yet all damage vanishes. So maybe netcode acting weird. Kat. 0
Race 2 Lap 19 Corner 7 | Kontakt
Involved Drivers:
Dirk Federmann
Alexander Wilfert
Decision:
Kat1 + P1
7 SP
Dirk Federmann
Race 2 Lap Finish Corner 1 | Kontakt nach Zieldurchfahrt
Involved Drivers:
Roderick Nieuwenhuizen
Jeroen Ganzeveld
Decision:
Pending
WARNING all contacts after finish are Kat. 2 by rules. As this happens between two mates this is a final warning and not Kat. 2
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 13 Jens Homann 1:42.387 29 14 1:45.767 1:42.990 7 50 9 59
2 317 Filip Koniuk Speedworld Academy Blue 1:43.009 29 1:45.798 1:43.133 17 44 44
3 7 Dominik Pester 1:43.087 29 15 1:46.495 1:43.397 14 41 41
4 19 Simon S Mayer Speedworld Academy Red 1:43.316 29 1:47.092 1:43.607 13 37 37
5 321 Rainer Knautz Speedworld Academy Blue 1:42.588 29 1:47.830 1:43.340 13 34 34
6 62 Harald Pfeufer Last and Furious 1:45.399 29 1:48.769 1:45.141 6 29 3 32
7 21 Eike Werner 1:45.697 28 1:51.202 1:45.067 10 24 24
8 83 Rasmus Greiner 1:44.531 29 1:49.201 1:44.630 11 26 -2 24
9 17 Jens Paul Last and Furious - 29 1:50.438 1:45.789 5 23 23
10 333 Wolfgang Halper 1:44.872 28 1:53.180 1:45.325 10 20 3 23
11 36 Tobias Baaken Last and Furious 1:44.183 28 1:52.868 1:44.395 4 19 3 22
12 9 Jonas Sandstede 1:45.077 21 1:45.953 1:43.488 13 16 16
13 23 Michael Fiedler Speedworld Academy Red 1:43.254 12 1:46.196 1:43.888 9 15 15
14 04 Marcel Dahint 1:45.129 25 2:03.221 1:45.762 28 14 -4 10
15 25 Andre Kurbel 1:44.496 14 2:27.898 1:44.540 7 14 -4 10
16 22 Matthias Kühn 1:44.235 11 1:56.537 1:44.500 6 6 6
17 069 Guido Grosch 1:47.018 13 2:14.319 1:47.446 12 5 -2 3
18 99 Andre Rajkovic 1:43.195 7 1:56.016 1:43.622 10 0 -2 -2
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 3 1 7 Dominik Pester 17 -- 15 1:46.522 1:43.881 5 28 28
2 10 2 13 Jens Homann 17 -04.993 2 1:46.815 1:43.080 7 25 2 27
3 9 3 317 Filip Koniuk Speedworld Academy Blue 17 -05.500 1:46.845 1:43.692 10 22 22
4 7 4 19 Simon S Mayer Speedworld Academy Red 17 -33.956 1:48.519 1:43.969 10 20 20
5 1 5 62 Harald Pfeufer Last and Furious 17 -49.582 1:49.439 1:45.541 6 18 18
6 11 6 83 Rasmus Greiner 17 -56.363 1:49.837 1:45.278 9 16 -2 14
7 8 7 321 Rainer Knautz Speedworld Academy Blue 17 -59.769 1:50.037 1:43.676 7 15 15
8 12 8 17 Jens Paul Last and Furious 17 -1:24.308 1:51.481 1:45.987 4 14 14
9 14 9 333 Wolfgang Halper 17 -1:30.459 1:51.842 1:45.325 0 13 3 16
10 2 10 21 Eike Werner 16 -1 Laps 1:53.893 1:45.327 8 12 12
11 13 11 36 Tobias Baaken Last and Furious 16 -1 Laps 1:54.870 1:44.400 4 11 11
12 23 12 04 Marcel Dahint 14 -3 Laps 2:02.797 1:45.762 14 10 -2 8
13 6 13 9 Jonas Sandstede 9 -8 Laps 1:46.182 1:43.918 8 0 0
14 16 14 069 Guido Grosch 2 -15 Laps 3:39.668 - 6 0 0
15 4 15 25 Andre Kurbel 2 -15 Laps 6:37.723 - 6 0 -4 -4
16 5 16 23 Michael Fiedler Speedworld Academy Red 0 -17 Laps - - 6 0 0
17 15 17 22 Matthias Kühn 0 -17 Laps - - 4 0 0
18 26 18 99 Andre Rajkovic 0 -17 Laps - - 4 0 0
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 1 13 Jens Homann 1:42.387 12 -- 12 1:44.281 1:42.990 0 25 7 32
2 3 2 317 Filip Koniuk Speedworld Academy Blue 1:43.009 12 -00.414 1:44.315 1:43.133 7 22 22
3 2 3 321 Rainer Knautz Speedworld Academy Blue 1:42.588 12 -05.056 1:44.702 1:43.340 6 19 19
4 7 4 19 Simon S Mayer Speedworld Academy Red 1:43.316 12 -09.471 1:45.070 1:43.607 3 17 17
5 13 5 9 Jonas Sandstede 1:45.077 12 -18.009 1:45.781 1:43.488 5 16 16
6 6 6 23 Michael Fiedler Speedworld Academy Red 1:43.254 12 -22.983 1:46.196 1:43.888 3 15 15
7 10 7 25 Andre Kurbel 1:44.496 12 -23.758 1:46.260 1:44.540 1 14 14
8 4 8 7 Dominik Pester 1:43.087 12 -26.111 1:46.457 1:43.397 9 13 13
9 16 9 21 Eike Werner 1:45.697 12 -40.012 1:47.614 1:45.067 2 12 12
10 15 10 62 Harald Pfeufer Last and Furious 1:45.399 12 -42.474 1:47.819 1:45.141 0 11 3 14
11 11 11 83 Rasmus Greiner 1:44.531 12 -48.239 1:48.300 1:44.630 2 10 10
12 26 12 17 Jens Paul Last and Furious - 12 -56.195 1:48.962 1:45.789 1 9 9
13 8 13 36 Tobias Baaken Last and Furious 1:44.183 12 -1:11.001 1:50.197 1:44.395 0 8 3 11
14 12 14 333 Wolfgang Halper 1:44.872 11 -1 Laps 1:55.248 1:45.493 10 7 7
15 9 15 22 Matthias Kühn 1:44.235 11 -1 Laps 1:56.537 1:44.500 2 6 6
16 17 16 069 Guido Grosch 1:47.018 11 -1 Laps 1:58.801 1:47.446 6 5 -2 3
17 14 17 04 Marcel Dahint 1:45.129 11 -1 Laps 2:03.761 1:46.485 14 4 -2 2
18 5 18 99 Andre Rajkovic 1:43.195 7 -5 Laps 1:56.016 1:43.622 6 0 -2 -2
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 13 Jens Homann 3 -1 Laps 1:43.035 1:42.387 1 0 0
2 321 Rainer Knautz Speedworld Academy Blue 4 -00.202 1:43.183 1:42.588 0 0 0
3 317 Filip Koniuk Speedworld Academy Blue 4 -00.623 1:43.349 1:43.009 0 0 0
4 7 Dominik Pester 4 -00.701 1:43.258 1:43.087 0 0 0
5 99 Andre Rajkovic 4 -00.809 1:43.555 1:43.195 2 0 0
6 23 Michael Fiedler Speedworld Academy Red 3 -00.868 1:46.629 1:43.254 4 0 0
7 19 Simon S Mayer Speedworld Academy Red 4 -00.929 1:43.491 1:43.316 0 0 0
8 36 Tobias Baaken Last and Furious 3 -01.796 1:44.183 1:44.183 5 0 0
9 22 Matthias Kühn 4 -01.849 1:44.834 1:44.235 2 0 0
10 25 Andre Kurbel 3 -02.109 1:46.954 1:44.496 0 0 0
11 83 Rasmus Greiner 3 -02.145 1:45.862 1:44.531 0 0 0
12 333 Wolfgang Halper 3 -02.485 1:45.290 1:44.872 2 0 0
13 9 Jonas Sandstede 3 -02.690 1:48.036 1:45.077 8 0 0
14 04 Marcel Dahint 4 -02.742 1:45.351 1:45.129 3 0 0
15 62 Harald Pfeufer Last and Furious 4 -03.012 1:46.123 1:45.399 0 0 0
16 21 Eike Werner 2 -03.311 1:45.749 1:45.697 1 0 0
17 069 Guido Grosch 3 -04.631 1:47.466 1:47.018 1 0 0
18 17 Jens Paul Last and Furious 0 -4 Laps - - 5 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 321 Rainer Knautz Speedworld Academy Blue 18 -- 1:43.734 1:42.423 2 0 0
2 13 Jens Homann 10 -00.055 1:44.713 1:42.478 7 0 0
3 317 Filip Koniuk Speedworld Academy Blue 16 -00.188 1:44.228 1:42.612 18 0 0
4 7 Dominik Pester 15 -00.324 1:46.084 1:42.747 15 0 0
5 99 Andre Rajkovic 11 -00.325 1:43.531 1:42.748 4 0 0
6 19 Simon S Mayer Speedworld Academy Red 14 -00.502 1:43.971 1:42.926 13 0 0
7 9 Jonas Sandstede 10 -00.835 1:44.034 1:43.258 15 0 0
8 36 Tobias Baaken Last and Furious 15 -00.949 1:47.421 1:43.373 5 0 0
9 25 Andre Kurbel 5 -01.448 1:53.024 1:43.871 0 0 0
10 23 Michael Fiedler Speedworld Academy Red 6 -01.498 1:51.544 1:43.921 1 0 0
11 21 Eike Werner 11 -01.572 1:48.778 1:43.996 13 0 0
12 83 Rasmus Greiner 11 -01.614 1:45.192 1:44.037 9 0 0
13 22 Matthias Kühn 5 -01.694 1:46.515 1:44.117 1 0 0
14 04 Marcel Dahint 5 -01.746 1:48.034 1:44.169 2 0 0
15 333 Wolfgang Halper 16 -01.837 1:45.254 1:44.261 11 0 0
16 17 Jens Paul Last and Furious 8 -02.876 1:45.887 1:45.300 12 0 0
17 62 Harald Pfeufer Last and Furious 6 -02.886 1:46.413 1:45.309 3 0 0
18 069 Guido Grosch 13 -03.849 1:47.726 1:46.272 6 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 62 Harald Pfeufer Last and Furious 1:45.399 29 1:48.769 1:45.141 6 27 27
2 83 Rasmus Greiner 1:44.531 29 1:49.201 1:44.630 11 23 -2 21
3 21 Eike Werner 1:45.697 28 1:51.202 1:45.067 10 22 22
4 17 Jens Paul Last and Furious - 29 1:50.438 1:45.789 5 20 20
5 333 Wolfgang Halper 1:44.872 28 1:53.180 1:45.325 10 16 16
6 25 Andre Kurbel 1:44.496 14 2:27.898 1:44.540 7 15 -4 11
7 36 Tobias Baaken Last and Furious 1:44.183 28 1:52.868 1:44.395 4 13 13
8 04 Marcel Dahint 1:45.129 25 2:03.221 1:45.762 28 8 -4 4
9 069 Guido Grosch 1:47.018 13 2:14.319 1:47.446 12 3 -2 1
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 1 62 Harald Pfeufer Last and Furious 17 -49.582 1:49.439 1:45.541 6 18 18
2 12 3 17 Jens Paul Last and Furious 17 -1:24.308 1:51.481 1:45.987 4 14 14
3 11 2 83 Rasmus Greiner 17 -56.363 1:49.837 1:45.278 9 16 -2 14
4 14 4 333 Wolfgang Halper 17 -1:30.459 1:51.842 1:45.325 0 12 12
5 2 5 21 Eike Werner 16 -1 Laps 1:53.893 1:45.327 8 10 10
6 13 6 36 Tobias Baaken Last and Furious 16 -1 Laps 1:54.870 1:44.400 4 8 8
7 23 7 04 Marcel Dahint 14 -3 Laps 2:02.797 1:45.762 14 6 -2 4
8 16 8 069 Guido Grosch 2 -15 Laps 3:39.668 - 6 0 0
9 4 9 25 Andre Kurbel 2 -15 Laps 6:37.723 - 6 0 -4 -4
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 10 1 25 Andre Kurbel 1:44.496 12 -23.758 1:46.260 1:44.540 1 15 15
2 16 2 21 Eike Werner 1:45.697 12 -40.012 1:47.614 1:45.067 2 12 12
3 15 3 62 Harald Pfeufer Last and Furious 1:45.399 12 -42.474 1:47.819 1:45.141 0 9 9
4 11 4 83 Rasmus Greiner 1:44.531 12 -48.239 1:48.300 1:44.630 2 7 7
5 26 5 17 Jens Paul Last and Furious - 12 -56.195 1:48.962 1:45.789 1 6 6
6 8 6 36 Tobias Baaken Last and Furious 1:44.183 12 -1:11.001 1:50.197 1:44.395 0 5 5
