Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 96 Yannik Aßmann Dynamic Raceline 1:17.706 48 45 1:23.594 1:17.725 2 75 7 82
2 112 Hannes Hofbauer Trinity Solar Racing 1:17.957 48 1:23.948 1:18.393 0 67 6 73
3 38 Philippe Beck Trinity Solar Racing 1:18.010 48 1:24.181 1:18.023 4 59 5 64
4 9 Matthias Kühn Suggestions Welcome 1:18.536 48 1:24.704 1:19.012 4 53 3 56
5 149 Ronny Schubert OSR 1:20.055 48 1:25.371 1:19.684 0 43 6 49
6 18 Jeroen Ganzeveld Dachbodenpumpers 1:19.124 48 1:25.718 1:19.229 6 40 3 43
7 36 Tobias Baaken Last and Furious 1:19.260 48 1:26.129 1:19.192 6 42 -4 3 41
8 20 Eike Werner Last and Furious 1:20.200 47 1:26.943 1:19.950 2 35 3 38
9 88 Mika Lewandowsky Dynamic Raceline 1:18.132 48 1:25.477 1:18.669 12 43 -8 35
10 72 Mario Farag OSR 1:19.922 47 1:26.614 1:19.913 16 34 34
11 17 Jens Paul Last and Furious 2 1:21.664 46 1:29.492 1:19.946 14 31 31
12 66 Roderick Nieuwenhuizen Dachbodenpumpers 1:19.989 23 1:32.386 1:19.309 12 14 14
13 54 David Kennedy10 Green and Purple Haze 1:18.221 12 1:36.232 1:18.668 8 0 -2 -2
14 177 Justin Jensen2 ZeroApexPoint - 39 1:28.288 1:19.929 11 8 -12 3 -1
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 1 96 Yannik Aßmann Dynamic Raceline 31 -- 28 1:23.470 1:18.131 2 50 50
2 2 2 112 Hannes Hofbauer Trinity Solar Racing 31 -06.067 1:23.666 1:18.393 0 45 3 48
3 3 3 38 Philippe Beck Trinity Solar Racing 31 -16.141 1:23.990 1:18.023 0 40 5 45
4 4 4 9 Matthias Kühn Suggestions Welcome 31 -32.369 1:24.514 1:19.012 0 36 3 39
5 21 5 36 Tobias Baaken Last and Furious 31 -41.282 1:24.801 1:19.192 0 32 3 35
6 8 6 149 Ronny Schubert OSR 31 -53.754 1:25.204 1:19.990 0 30 3 33
7 22 8 20 Eike Werner Last and Furious 31 -1:13.186 1:25.830 1:19.950 0 26 3 29
8 5 9 18 Jeroen Ganzeveld Dachbodenpumpers 31 -1:17.249 1:25.962 1:19.229 6 24 24
9 13 10 72 Mario Farag OSR 30 -1 Laps 1:26.778 1:19.977 14 22 22
10 20 11 17 Jens Paul Last and Furious 2 29 -2 Laps 1:30.115 1:19.946 12 20 20
11 6 7 88 Mika Lewandowsky Dynamic Raceline 31 -1:04.334 1:25.545 1:18.669 2 28 -8 20
12 7 13 66 Roderick Nieuwenhuizen Dachbodenpumpers 6 -25 Laps 1:51.864 1:19.309 6 0 0
13 38 14 54 David Kennedy10 Green and Purple Haze 1 -30 Laps 2:42.742 - 2 0 0
14 23 12 177 Justin Jensen2 ZeroApexPoint 23 -8 Laps 1:26.600 1:19.929 11 0 -12 -12
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 1 1 96 Yannik Aßmann Dynamic Raceline 1:17.706 17 -- 17 1:23.820 1:17.725 0 25 7 32
2 4 2 112 Hannes Hofbauer Trinity Solar Racing 1:17.957 17 -10.924 1:24.462 1:18.981 0 22 3 25
3 5 3 38 Philippe Beck Trinity Solar Racing 1:18.010 17 -12.053 1:24.529 1:18.593 4 19 19
4 13 4 9 Matthias Kühn Suggestions Welcome 1:18.536 17 -20.947 1:25.051 1:19.273 4 17 17
5 15 5 18 Jeroen Ganzeveld Dachbodenpumpers 1:19.124 17 -24.715 1:25.273 1:19.351 0 16 3 19
6 7 6 88 Mika Lewandowsky Dynamic Raceline 1:18.132 17 -26.071 1:25.353 1:19.528 10 15 15
7 20 7 66 Roderick Nieuwenhuizen Dachbodenpumpers 1:19.989 17 -28.783 1:25.512 1:19.438 6 14 14
8 21 8 149 Ronny Schubert OSR 1:20.055 17 -31.559 1:25.675 1:19.684 0 13 3 16
9 19 9 72 Mario Farag OSR 1:19.922 17 -42.575 1:26.323 1:19.913 2 12 12
10 23 10 17 Jens Paul Last and Furious 2 1:21.664 17 -1:18.393 1:28.430 1:20.026 2 11 11
11 22 12 20 Eike Werner Last and Furious 1:20.200 16 -1 Laps 1:29.100 1:20.362 2 9 9
12 43 13 177 Justin Jensen2 ZeroApexPoint - 16 -1 Laps 1:30.714 1:20.387 0 8 3 11
13 17 11 36 Tobias Baaken Last and Furious 1:19.260 17 -1:20.431 1:28.550 1:20.021 6 10 -4 6
14 8 14 54 David Kennedy10 Green and Purple Haze 1:18.221 11 -6 Laps 1:30.186 1:18.668 6 0 -2 -2
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 96 Yannik Aßmann Dynamic Raceline 3 -1 Laps 1:18.455 1:17.706 0 0 0
2 112 Hannes Hofbauer Trinity Solar Racing 4 -00.251 1:18.250 1:17.957 0 0 0
3 38 Philippe Beck Trinity Solar Racing 4 -00.304 1:18.835 1:18.010 0 0 0
4 88 Mika Lewandowsky Dynamic Raceline 3 -00.427 1:19.479 1:18.132 0 0 0
5 54 David Kennedy10 Green and Purple Haze 3 -00.515 1:18.672 1:18.221 2 0 0
6 9 Matthias Kühn Suggestions Welcome 4 -00.830 1:18.959 1:18.536 0 0 0
7 18 Jeroen Ganzeveld Dachbodenpumpers 3 -01.418 1:19.956 1:19.124 2 0 0
8 36 Tobias Baaken Last and Furious 3 -01.554 1:19.800 1:19.260 0 0 0
9 72 Mario Farag OSR 4 -02.216 1:20.347 1:19.922 0 0 0
10 66 Roderick Nieuwenhuizen Dachbodenpumpers 3 -02.283 1:20.296 1:19.989 2 0 0
11 149 Ronny Schubert OSR 3 -02.349 1:20.237 1:20.055 2 0 0
12 20 Eike Werner Last and Furious 3 -02.494 1:20.573 1:20.200 0 0 0
13 17 Jens Paul Last and Furious 2 1 -03.958 1:21.664 1:21.664 3 0 0
14 177 Justin Jensen2 ZeroApexPoint 2 -2 Laps - - 2 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 96 Yannik Aßmann Dynamic Raceline 23 -00.242 1:20.089 1:18.139 15 0 0
2 54 David Kennedy10 Green and Purple Haze 20 -00.244 1:20.656 1:18.141 7 0 0
3 88 Mika Lewandowsky Dynamic Raceline 25 -00.364 1:22.477 1:18.261 14 0 0
4 38 Philippe Beck Trinity Solar Racing 12 -00.615 1:22.908 1:18.512 6 0 0
5 112 Hannes Hofbauer Trinity Solar Racing 19 -00.654 1:21.170 1:18.551 3 0 0
6 36 Tobias Baaken Last and Furious 8 -01.363 1:21.272 1:19.260 0 0 0
7 18 Jeroen Ganzeveld Dachbodenpumpers 12 -01.571 1:32.419 1:19.468 14 0 0
8 9 Matthias Kühn Suggestions Welcome 11 -01.862 1:22.032 1:19.759 2 0 0
9 149 Ronny Schubert OSR 26 -01.881 1:22.663 1:19.778 13 0 0
10 17 Jens Paul Last and Furious 2 12 -02.068 1:23.554 1:19.965 8 0 0
11 72 Mario Farag OSR 29 -02.611 1:25.062 1:20.508 18 0 0
12 20 Eike Werner Last and Furious 7 -03.205 1:24.384 1:21.102 0 0 0
13 66 Roderick Nieuwenhuizen Dachbodenpumpers 7 -22 Laps 2:21.096 - 12 0 0
14 177 Justin Jensen2 ZeroApexPoint 0 -29 Laps - - 0 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 36 Tobias Baaken Last and Furious 1:19.260 48 1:26.129 1:19.192 6 42 -4 3 41
2 20 Eike Werner Last and Furious 1:20.200 47 1:26.943 1:19.950 2 35 3 38
3 17 Jens Paul Last and Furious 2 1:21.664 46 1:29.492 1:19.946 14 31 31
4 54 David Kennedy10 Green and Purple Haze 1:18.221 12 1:36.232 1:18.668 8 0 -2 -2
5 177 Justin Jensen2 ZeroApexPoint - 39 1:28.288 1:19.929 11 8 -12 3 -1
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 21 1 36 Tobias Baaken Last and Furious 31 -41.282 1:24.801 1:19.192 0 32 3 35
2 22 2 20 Eike Werner Last and Furious 31 -1:13.186 1:25.830 1:19.950 0 26 3 29
3 20 3 17 Jens Paul Last and Furious 2 29 -2 Laps 1:30.115 1:19.946 12 20 20
4 38 4 54 David Kennedy10 Green and Purple Haze 1 -30 Laps 2:42.742 - 2 0 0
5 23 5 177 Justin Jensen2 ZeroApexPoint 23 -8 Laps 1:26.600 1:19.929 11 0 -12 -12
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 23 1 17 Jens Paul Last and Furious 2 1:21.664 17 -1:18.393 1:28.430 1:20.026 2 11 11
2 22 2 20 Eike Werner Last and Furious 1:20.200 16 -1 Laps 1:29.100 1:20.362 2 9 9
3 43 3 177 Justin Jensen2 ZeroApexPoint - 16 -1 Laps 1:30.714 1:20.387 0 8 3 11
4 17 4 36 Tobias Baaken Last and Furious 1:19.260 17 -1:20.431 1:28.550 1:20.021 6 10 -4 6
5 8 5 54 David Kennedy10 Green and Purple Haze 1:18.221 11 -6 Laps 1:30.186 1:18.668 6 0 -2 -2
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 54 David Kennedy10 Green and Purple Haze 3 -00.515 1:18.672 1:18.221 2 0 0
2 36 Tobias Baaken Last and Furious 3 -01.554 1:19.800 1:19.260 0 0 0
3 20 Eike Werner Last and Furious 3 -02.494 1:20.573 1:20.200 0 0 0
4 17 Jens Paul Last and Furious 2 1 -03.958 1:21.664 1:21.664 3 0 0
5 177 Justin Jensen2 ZeroApexPoint 2 -1 Laps - - 2 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 54 David Kennedy10 Green and Purple Haze 20 -00.244 1:20.656 1:18.141 7 0 0
2 36 Tobias Baaken Last and Furious 8 -01.363 1:21.272 1:19.260 0 0 0
3 17 Jens Paul Last and Furious 2 12 -02.068 1:23.554 1:19.965 8 0 0
4 20 Eike Werner Last and Furious 7 -03.205 1:24.384 1:21.102 0 0 0
5 177 Justin Jensen2 ZeroApexPoint 0 -20 Laps - - 0 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 25 Denis Brizic GermanSimRacing 1:17.734 48 1 1:24.915 1:18.621 6 70 2 72
2 42 Philipp Joseph Hammer 1:17.933 48 2 1:24.854 1:18.011 6 67 -2 4 69
3 771 Lars Wätzig GermanSimRacing 1:18.332 48 1:24.934 1:18.520 0 62 6 68
4 617 Arne Sengstake SASS Motorsport 1:18.051 48 1:25.721 1:18.859 22 46 46
5 999 Alex Gründel SASS Motorsport 1:18.334 47 1:26.194 1:18.560 7 47 -1 3 49
6 331 Michael Schulze-Kadelbach2 Austrian Simracers 1:18.493 48 1:25.657 1:18.895 20 43 43
7 991 Fabian Ming 1:18.512 48 1:26.094 1:18.469 20 47 -8 39
8 205 Kevin Sommer GermanSimRacing 1:19.303 43 1:27.135 1:18.897 26 41 -8 33
9 261 Tino Schneider CARLAR esports 1:18.564 22 1:30.919 1:18.988 16 16 -2 14
10 47 Josefine Becker The Pandas 1:19.216 30 1:29.238 1:18.928 8 12 12
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 12 1 42 Philipp Joseph Hammer 31 -23.807 2 1:24.237 1:18.249 4 50 -2 2 50
2 9 2 25 Denis Brizic GermanSimRacing 31 -29.921 1 1:24.435 1:18.683 4 45 45
3 10 3 771 Lars Wätzig GermanSimRacing 31 -30.467 1:24.452 1:19.017 0 40 3 43
4 16 5 617 Arne Sengstake SASS Motorsport 31 -47.026 1:24.986 1:18.859 10 32 32
5 17 6 331 Michael Schulze-Kadelbach2 Austrian Simracers 31 -2:43.591 1:24.876 1:18.895 6 30 30
6 19 4 991 Fabian Ming 31 -46.738 1:24.977 1:18.469 14 36 -8 28
7 11 7 999 Alex Gründel SASS Motorsport 30 -1 Laps 1:26.369 1:18.909 7 28 -1 27
8 15 8 205 Kevin Sommer GermanSimRacing 26 -5 Laps 1:27.200 1:18.897 18 26 -8 18
9 18 9 47 Josefine Becker The Pandas 13 -18 Laps 1:31.862 1:18.928 4 0 0
10 14 10 261 Tino Schneider CARLAR esports 5 -26 Laps 1:46.475 1:19.737 13 0 0
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 2 1 25 Denis Brizic GermanSimRacing 1:17.734 17 -33.520 1:25.792 1:18.621 2 25 2 27
2 9 2 771 Lars Wätzig GermanSimRacing 1:18.332 17 -33.892 1:25.813 1:18.520 0 22 3 25
3 10 3 999 Alex Gründel SASS Motorsport 1:18.334 17 -35.130 1:25.886 1:18.560 0 19 3 22
4 3 4 42 Philipp Joseph Hammer 1:17.933 17 -36.685 1:25.978 1:18.011 2 17 2 19
5 18 6 205 Kevin Sommer GermanSimRacing 1:19.303 17 -54.697 1:27.036 1:19.161 8 15 15
6 6 7 617 Arne Sengstake SASS Motorsport 1:18.051 17 -55.110 1:27.061 1:19.149 12 14 14
7 14 5 261 Tino Schneider CARLAR esports 1:18.564 17 -42.911 1:26.343 1:18.988 3 16 -2 14
8 11 8 331 Michael Schulze-Kadelbach2 Austrian Simracers 1:18.493 17 -55.463 1:27.082 1:19.387 14 13 13
9 16 9 47 Josefine Becker The Pandas 1:19.216 17 -58.011 1:27.231 1:19.154 4 12 12
10 12 10 991 Fabian Ming 1:18.512 17 -1:13.301 1:28.131 1:18.646 6 11 11
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 25 Denis Brizic GermanSimRacing 4 -00.029 1:17.861 1:17.734 0 0 0
2 42 Philipp Joseph Hammer 3 -00.227 1:18.081 1:17.933 0 0 0
3 617 Arne Sengstake SASS Motorsport 4 -00.345 1:18.181 1:18.051 0 0 0
4 771 Lars Wätzig GermanSimRacing 4 -00.626 1:18.642 1:18.332 0 0 0
5 999 Alex Gründel SASS Motorsport 4 -00.628 1:18.446 1:18.334 1 0 0
6 331 Michael Schulze-Kadelbach2 Austrian Simracers 3 -00.787 1:18.493 1:18.493 2 0 0
7 991 Fabian Ming 4 -00.807 1:18.994 1:18.512 2 0 0
8 261 Tino Schneider CARLAR esports 3 -00.859 1:18.902 1:18.564 2 0 0
9 47 Josefine Becker The Pandas 3 -01.510 1:19.216 1:19.216 6 0 0
10 205 Kevin Sommer GermanSimRacing 3 -01.597 1:19.720 1:19.303 2 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 999 Alex Gründel SASS Motorsport 24 -5 Laps 1:21.399 1:17.897 8 0 0
2 25 Denis Brizic GermanSimRacing 24 -00.233 1:20.311 1:18.130 8 0 0
3 991 Fabian Ming 10 -00.237 1:21.116 1:18.134 5 0 0
4 261 Tino Schneider CARLAR esports 28 -00.312 1:20.917 1:18.209 16 0 0
5 331 Michael Schulze-Kadelbach2 Austrian Simracers 12 -00.325 1:20.696 1:18.222 2 0 0
6 771 Lars Wätzig GermanSimRacing 25 -00.389 1:20.240 1:18.287 4 0 0
7 617 Arne Sengstake SASS Motorsport 29 -00.689 1:20.892 1:18.586 8 0 0
8 205 Kevin Sommer GermanSimRacing 16 -01.333 1:22.360 1:19.230 9 0 0
9 47 Josefine Becker The Pandas 4 -03.112 1:33.985 1:21.009 2 0 0
10 42 Philipp Joseph Hammer 0 -29 Laps - - 0 0 0
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 79 Alexander Wilfert The Pandas 1:24.800 44 1:33.760 1:24.829 6 72 5 77
2 93 Enrico Koehler kinetic.speed 1:24.456 45 1:32.101 1:24.972 0 70 10 80
3 6 Daniel Taylor28 Globe Oil 6 Man Team 1:25.687 43 1:35.172 1:26.148 12 59 -1 58
4 13 Thomas Loewer 1:24.942 43 1:35.395 1:25.611 9 53 53
5 98 Kasia Lisa Hansen Death Unicorn 1:26.445 41 1:39.131 1:26.448 11 48 48
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 26 1 79 Alexander Wilfert The Pandas 28 -1 Laps 1:33.437 1:25.347 6 50 50
2 24 2 93 Enrico Koehler kinetic.speed 29 -1:00.000 1:31.151 1:24.972 0 45 5 50
3 30 3 6 Daniel Taylor28 Globe Oil 6 Man Team 28 -1 Laps 1:34.279 1:26.148 4 40 40
4 32 4 13 Thomas Loewer 28 -1 Laps 1:34.371 1:25.611 7 36 36
5 34 5 98 Kasia Lisa Hansen Death Unicorn 27 -2 Laps 1:36.024 1:26.448 7 32 32
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 25 1 93 Enrico Koehler kinetic.speed 1:24.456 16 -- 1:33.823 1:25.009 0 25 5 30
2 29 2 79 Alexander Wilfert The Pandas 1:24.800 16 -- 1:34.325 1:24.829 0 22 5 27
3 35 3 6 Daniel Taylor28 Globe Oil 6 Man Team 1:25.687 15 -1 Laps 1:36.839 1:26.455 8 19 -1 18
4 32 4 13 Thomas Loewer 1:24.942 15 -1 Laps 1:37.307 1:25.714 2 17 17
5 40 5 98 Kasia Lisa Hansen Death Unicorn 1:26.445 14 -2 Laps 1:45.124 1:26.557 4 16 16
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 93 Enrico Koehler kinetic.speed 2 -06.750 1:24.786 1:24.456 0 0 0
2 79 Alexander Wilfert The Pandas 4 -07.094 1:25.497 1:24.800 0 0 0
3 13 Thomas Loewer 4 -07.236 1:25.297 1:24.942 0 0 0
4 6 Daniel Taylor28 Globe Oil 6 Man Team 4 -07.981 1:26.165 1:25.687 0 0 0
5 98 Kasia Lisa Hansen Death Unicorn 3 -08.739 1:26.664 1:26.445 2 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 93 Enrico Koehler kinetic.speed 16 -07.183 1:28.448 1:25.080 12 0 0
2 79 Alexander Wilfert The Pandas 13 -07.688 1:28.266 1:25.585 2 0 0
3 13 Thomas Loewer 19 -07.784 1:29.635 1:25.681 8 0 0
4 6 Daniel Taylor28 Globe Oil 6 Man Team 16 -09.056 1:32.697 1:26.953 8 0 0
5 98 Kasia Lisa Hansen Death Unicorn 19 -09.431 1:29.906 1:27.328 6 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 98 Kasia Lisa Hansen Death Unicorn 1:26.445 41 1:39.131 1:26.448 11 48 48
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 34 1 98 Kasia Lisa Hansen Death Unicorn 27 -- 1:36.024 1:26.448 7 32 32
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 40 1 98 Kasia Lisa Hansen Death Unicorn 1:26.445 14 -- 1:45.124 1:26.557 4 16 16
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 98 Kasia Lisa Hansen Death Unicorn 3 -08.739 1:26.664 1:26.445 2 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 98 Kasia Lisa Hansen Death Unicorn 19 -09.431 1:29.906 1:27.328 6 0 0
Pos # Driver Team QualTime Laps Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 24 Nino Hultsch Kenne Motorsport | White 1:24.911 43 1:34.304 1:24.844 8 69 -2 67
2 89 Daniel Plückthun kinetic.energy 1:24.459 44 1:33.861 1:24.947 1 67 3 70
3 92 Robin Ries Kenne Motorsport | White 1:24.499 42 1:38.173 1:25.322 5 53 -1 52
4 216 Gregor Franke Kenne Motorsport | Black 1:24.535 31 1:42.222 1:25.547 8 36 36
5 154 Sebastian Schneider7 kinetic.energy 1:25.809 43 1:35.775 1:26.409 9 48 -3 45
6 007 Heiko J Risse Green and Purple Haze 1:24.884 43 1:36.457 1:25.424 6 45 3 48
7 775 Niek Lagerweij Idiot Fish Racing 1:26.135 39 1:45.019 1:26.379 19 28 28
8 669 Steve Axtmann Globe Oil 6 Man Team 1:25.520 37 1:39.854 1:26.071 6 26 3 29
9 67 Sebastian Müller5 Kresin Motorsport 1:25.886 36 1:39.884 1:26.841 6 24 3 27
10 84 Martin Heidenreich2 1:25.880 41 1:39.319 1:26.136 2 36 3 39
11 28 Anthony Lammer Unity Racing by RDV 1:23.806 43 1:36.824 1:24.241 3 45 9 54
12 995 Manuel Schreiber Bottomsplit Motorsport 1:27.515 33 1:46.346 1:28.940 6 12 12
13 91 Marc Kuehne Racinglounge77 1:25.669 15 1:36.233 1:26.375 0 17 3 20
14 110 Franco Rizzuti2 Death Unicorn 1:28.581 26 2:11.920 1:29.834 22 0 0
Pos St Fin # Driver Team Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 28 1 24 Nino Hultsch Kenne Motorsport | White 28 -- 1:33.538 1:24.844 4 50 -2 48
2 27 2 89 Daniel Plückthun kinetic.energy 28 -- 1:33.551 1:24.947 1 45 45
3 36 3 92 Robin Ries Kenne Motorsport | White 28 -- 1:33.854 1:25.322 1 40 40
4 43 4 216 Gregor Franke Kenne Motorsport | Black 28 -- 1:34.141 1:25.547 2 36 36
5 31 5 154 Sebastian Schneider7 kinetic.energy 28 -- 1:34.988 1:26.409 1 32 -1 31
6 33 6 007 Heiko J Risse Green and Purple Haze 28 -- 1:35.145 1:25.905 0 30 3 33
7 39 7 775 Niek Lagerweij Idiot Fish Racing 28 -- 1:35.289 1:26.379 7 28 28
8 40 8 669 Steve Axtmann Globe Oil 6 Man Team 27 -1 Laps 1:36.172 1:26.071 0 26 3 29
9 41 9 67 Sebastian Müller5 Kresin Motorsport 27 -1 Laps 1:36.215 1:26.841 0 24 3 27
10 35 10 84 Martin Heidenreich2 27 -1 Laps 1:36.223 1:26.136 0 22 3 25
11 25 11 28 Anthony Lammer Unity Racing by RDV 27 -1 Laps 1:38.446 1:24.358 3 20 2 22
12 37 12 995 Manuel Schreiber Bottomsplit Motorsport 20 -8 Laps 1:43.191 1:28.940 4 0 0
13 29 13 91 Marc Kuehne Racinglounge77 0 -28 Laps - - 0 0 0
14 42 14 110 Franco Rizzuti2 Death Unicorn 19 -9 Laps 1:43.663 1:29.834 7 0 0
Pos St Fin # Driver Team QualTime Laps Int Laps Led Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 24 1 28 Anthony Lammer Unity Racing by RDV 1:23.806 16 -- 1:34.087 1:24.241 0 25 7 32
2 26 2 89 Daniel Plückthun kinetic.energy 1:24.459 16 -- 1:34.404 1:24.947 0 22 3 25
3 31 3 24 Nino Hultsch Kenne Motorsport | White 1:24.911 15 -1 Laps 1:35.734 1:25.165 4 19 19
4 34 4 91 Marc Kuehne Racinglounge77 1:25.669 15 -1 Laps 1:36.233 1:26.375 0 17 3 20
5 30 6 007 Heiko J Risse Green and Purple Haze 1:24.884 15 -1 Laps 1:38.905 1:25.424 6 15 15
6 37 7 84 Martin Heidenreich2 1:25.880 14 -2 Laps 1:45.289 1:27.198 2 14 14
7 36 5 154 Sebastian Schneider7 kinetic.energy 1:25.809 15 -1 Laps 1:37.243 1:26.545 8 16 -2 14
8 41 9 995 Manuel Schreiber Bottomsplit Motorsport 1:27.515 13 -3 Laps 1:51.200 1:29.170 2 12 12
9 27 8 92 Robin Ries Kenne Motorsport | White 1:24.499 14 -2 Laps 1:46.811 1:25.953 4 13 -1 12
10 39 10 775 Niek Lagerweij Idiot Fish Racing 1:26.135 11 -5 Laps 2:09.787 1:27.164 12 0 0
11 33 11 669 Steve Axtmann Globe Oil 6 Man Team 1:25.520 10 -6 Laps 1:49.797 1:28.595 6 0 0
12 38 12 67 Sebastian Müller5 Kresin Motorsport 1:25.886 9 -7 Laps 1:50.894 1:27.062 6 0 0
13 42 13 110 Franco Rizzuti2 Death Unicorn 1:28.581 7 -9 Laps 3:28.617 1:36.912 15 0 0
14 28 14 216 Gregor Franke Kenne Motorsport | Black 1:24.535 3 -13 Laps 2:57.644 1:28.901 6 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 28 Anthony Lammer Unity Racing by RDV 3 -06.100 1:23.880 1:23.806 0 0 0
2 89 Daniel Plückthun kinetic.energy 2 -06.753 1:24.895 1:24.459 0 0 0
3 92 Robin Ries Kenne Motorsport | White 4 -06.794 1:24.887 1:24.499 0 0 0
4 216 Gregor Franke Kenne Motorsport | Black 4 -06.829 1:24.895 1:24.535 2 0 0
5 007 Heiko J Risse Green and Purple Haze 4 -07.178 1:25.187 1:24.884 2 0 0
6 24 Nino Hultsch Kenne Motorsport | White 3 -07.205 1:24.996 1:24.911 0 0 0
7 669 Steve Axtmann Globe Oil 6 Man Team 4 -07.814 1:26.144 1:25.520 0 0 0
8 91 Marc Kuehne Racinglounge77 4 -07.963 1:26.098 1:25.669 0 0 0
9 154 Sebastian Schneider7 kinetic.energy 2 -08.104 1:25.979 1:25.809 0 0 0
10 84 Martin Heidenreich2 4 -08.174 1:26.633 1:25.880 0 0 0
11 67 Sebastian Müller5 Kresin Motorsport 4 -08.180 1:26.093 1:25.886 0 0 0
12 775 Niek Lagerweij Idiot Fish Racing 4 -08.429 1:26.394 1:26.135 4 0 0
13 995 Manuel Schreiber Bottomsplit Motorsport 4 -09.809 1:27.845 1:27.515 0 0 0
14 110 Franco Rizzuti2 Death Unicorn 3 -10.875 1:29.523 1:28.581 2 0 0
Pos # Driver Team Laps Int Avg Lap Fastest Lap Inc Status Race Pts Pen Pts Bon Pts Total Pts
1 28 Anthony Lammer Unity Racing by RDV 21 -05.319 1:26.205 1:23.216 4 0 0
2 24 Nino Hultsch Kenne Motorsport | White 25 -06.226 1:27.930 1:24.123 10 0 0
3 89 Daniel Plückthun kinetic.energy 21 -06.689 1:27.028 1:24.587 8 0 0
4 92 Robin Ries Kenne Motorsport | White 17 -06.875 1:29.095 1:24.772 9 0 0
5 216 Gregor Franke Kenne Motorsport | Black 12 -07.117 1:27.456 1:25.014 10 0 0
6 91 Marc Kuehne Racinglounge77 25 -07.375 1:28.917 1:25.272 12 0 0
